
Andre' Sam
S
#32
Experience: 1 year
Height: 5-10
Weight: 194 lbs
College: LSU
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 3 | 1 | 1 | 0.700 |
Philadelphia Eagles Eagles | 2 | 3 | 0 | 0.400 |
Dallas Cowboys Cowboys | 2 | 3 | 0 | 0.400 |
Washington Commanders Commanders | 1 | 3 | 1 | 0.300 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Bengals | L 13 - 30 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | |||||
| 2 | 08/22/2026 | @Patriots | L 21 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/15/2026 | @Ravens | L 7 - 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
► After losing his father at 6 years old and his grandfather not long after that, developed a stutter that he has had to manage most of his life ... His personal battle has helped him serve as a role model for young people with speech impediments ... Has gained more confidence in speaking over the years and wants to inspire others to be resilient
► Graduated from Iowa (LA) High School with zero stars and zero offers ... Walked on at McNeese State and quickly earned a scholarship
CAREER HIGHLIGHTS
► Spent the majority of the season on the Eagles' practice squad when the club won Super Bowl LIX in 2024
2024 SEASON - EAGLES
► A member of Philadelphia's practice squad who was elevated for Week 14 vs. Carolina and recorded 1 special teams tackle in 12 snaps