Ambry Thomas
CB
#38
Experience: 5 years
Height: 6-0
Age: 26
Weight: 190 lbs
College: Michigan
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
Eagles
|
6 | 2 | 0 | 0.750 |
|
Dallas Cowboys
Cowboys
|
3 | 4 | 1 | 0.438 |
|
Washington Commanders
Commanders
|
3 | 4 | 0 | 0.429 |
|
New York Giants
Giants
|
2 | 6 | 0 | 0.250 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 15 | 42 | 35 | 7 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 2 |
| 2022 | San Francisco 49ers | 15 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 2021 | San Francisco 49ers | 12 | 21 | 16 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 42 | 72 | 60 | 12 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 15 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | San Francisco 49ers | 15 | 0 | |||||
| 2021 | San Francisco 49ers | 12 | 0 | |||||
| TOTAL | 42 | 0 | 0 | 1 | 0 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 15 | |||||||||
| 2022 | San Francisco 49ers | 15 | |||||||||
| 2021 | San Francisco 49ers | 12 | 4 | 70 | 17.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 42 | 4 | 70 | 17.5 | 19 | 0 | 0 | 0 | 0 | 0 |