
A.J. Brown
WR
#11
Experience: 5 years
Height: 6-1
Age: 25
Weight: 226 lbs
College: Mississippi
2022 SEASON
- REC88
- YDS1496
- AVG17
- TDS11
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Dolphins | L 10 - 48 | ||||||||||||
2 | 08/21/2022 | @Browns | W 21 - 20 | ||||||||||||
1 | 08/12/2022 | Jets | L 21 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Giants | W 22 - 16 | 4 | 95 | 23.8 | 37 | 0 | |||||||
17 | 01/01/2023 | Saints | L 10 - 20 | 4 | 97 | 24.2 | 78 | 1 | |||||||
16 | 12/24/2022 | @Cowboys | L 34 - 40 | 6 | 103 | 17.2 | 48 | 0 | |||||||
15 | 12/18/2022 | @Bears | W 25 - 20 | 9 | 181 | 20.1 | 68 | 0 | |||||||
14 | 12/11/2022 | @Giants | W 48 - 22 | 4 | 70 | 17.5 | 33 | 1 | |||||||
13 | 12/04/2022 | Titans | W 35 - 10 | 8 | 119 | 14.9 | 40 | 2 | |||||||
12 | 11/28/2022 | Packers | W 40 - 33 | 4 | 46 | 11.5 | 23 | 1 | 1 | 1 | |||||
11 | 11/20/2022 | @Colts | W 17 - 16 | 5 | 60 | 12 | 29 | 0 | 1 | 1 | |||||
10 | 11/15/2022 | Commanders | L 21 - 32 | 1 | 7 | 7 | 7 | 0 | |||||||
9 | 11/04/2022 | @Texans | W 29 - 17 | 4 | 59 | 14.8 | 31 | 1 | |||||||
8 | 10/30/2022 | Steelers | W 35 - 13 | 6 | 156 | 26 | 43 | 3 | |||||||
6 | 10/17/2022 | Cowboys | W 26 - 17 | 5 | 67 | 13.4 | 22 | 1 | |||||||
5 | 10/09/2022 | @Cardinals | W 20 - 17 | 3 | 32 | 10.7 | 15 | 0 | |||||||
4 | 10/02/2022 | Jaguars | W 29 - 21 | 5 | 95 | 19 | 31 | 0 | |||||||
3 | 09/25/2022 | @Commanders | W 24 - 8 | 5 | 85 | 17 | 38 | 1 | |||||||
2 | 09/20/2022 | Vikings | W 24 - 7 | 5 | 69 | 13.8 | 23 | 0 | |||||||
1 | 09/11/2022 | @Lions | W 38 - 35 | 10 | 155 | 15.5 | 54 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/12/2023 | Chiefs | L 35 - 38 | 6 | 96 | 16 | 45 | 1 | |||||||
3 | 01/29/2023 | 49ers | W 31 - 7 | 4 | 28 | 7 | 11 | 0 | |||||||
2 | 01/22/2023 | Giants | W 38 - 7 | 3 | 22 | 7.3 | 12 | 0 |
Biography
Did you know ...
In addition to his football skill, A.J. Brown was a standout high school baseball player. He was selected by the San Diego Padres as an outfielder in the 19th round (564th overall) of the 2016 MLB Draft. In 2015, he became just the second athlete to ever play in both the Under Armour All-America Football and Baseball Games. CLICK HERE FOR FULL BIO