Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
DE | Rest | LP | FP | FP | (-) | |
G | Rest | LP | LP | FP | (-) | |
DE | Rest | LP | FP | FP | (-) | |
OT | Rest | LP | FP | FP | (-) | |
C | Rest | LP | FP | FP | (-) | |
G | Rest | LP | FP | FP | (-) | |
TE | Ankle | LP | FP | FP | (-) | |
DE | Rest | LP | FP | FP | (-) |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
CB | Quad | DNP | DNP | DNP | OUT | |
DE | Biceps | FP | FP | FP | (-) | |
SAF | Knee | FP | FP | FP | (-) | |
LB | Foot | (-) | LP | FP | (-) | |
CB | Not Injury Related - Personal | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed