Skip to main content
Advertising
Brown_A.J.

A.J. Brown

WR

#11

Experience: 6 years

Height: 6-1

Age: 26

Weight: 226 lbs

College: Mississippi

2023 SEASON

  • REC
    106
  • YDS
    1456
  • AVG
    13.74
  • TDS
    7

STANDINGS

Table - Summary
NFC EAST W L T PCT
Dallas Cowboys xz
Cowboys xz
12 5 0 0.706
Philadelphia Eagles x
Eagles x
11 6 0 0.647
New York Giants
Giants
6 11 0 0.353
Washington Commanders
Commanders
4 13 0 0.235
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 4 21 275 13.1 32 0 15 71.4 4 0
Other Days (not Mon or Sun) 1 4 29 7.2 12 0 2 50 0 0
Sundays 12 81 1152 14.2 59 7 53 65.4 17 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 32 397 12.4 38 0 22 68.8 3 0
January 1 1 9 9 9 0 0 0 0 0
November 3 13 111 8.5 20 2 5 38.5 1 0
October 5 40 700 17.5 59 5 30 75 13 3
September 3 20 239 12 28 0 13 65 4 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 30 392 13.1 49 2 16 53.3 5 2
vs NFC Teams 12 76 1064 14 59 5 54 71 16 1
Outside Own Division 11 66 902 13.7 49 2 44 66.7 12 2
vs Own Division 6 40 554 13.8 59 5 26 65 9 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 5 37 7.4 11 1 2 40 0 0
Dallas Cowboys 2 16 160 10 24 1 8 50 2 0
Kansas City Chiefs 1 1 8 8 8 0 0 0 0 0
Los Angeles Rams 1 6 127 21.2 38 0 6 100 3 0
Miami Dolphins 1 10 137 13.7 42 1 4 40 2 1
Minnesota Vikings 1 4 29 7.2 12 0 2 50 0 0
New England Patriots 1 7 79 11.3 23 0 4 57.1 1 0
New York Giants 2 7 89 12.7 32 0 4 57.1 1 0
New York Jets 1 7 131 18.7 49 0 6 85.7 2 1
Arizona Cardinals 1 4 53 13.2 18 0 4 100 0 0
San Francisco 49ers 1 8 114 14.2 38 0 5 62.5 1 0
Seattle Seahawks 1 5 56 11.2 15 0 4 80 0 0
Tampa Bay Buccaneers 1 9 131 14.6 28 0 7 77.8 3 0
Washington Commanders 2 17 305 17.9 59 4 14 82.4 6 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 34 457 13.4 49 0 24 70.6 4 1
Wins 11 72 999 13.9 59 7 46 63.9 17 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 7 79 11.3 23 0 4 57.1 1 0
GEHA Field at Arrowhead Stadium 1 1 8 8 8 0 0 0 0 0
FedExField 1 8 130 16.2 25 2 7 87.5 3 0
Lincoln Financial Field 8 53 691 13 59 5 31 58.5 8 2
SoFi Stadium 1 6 127 21.2 38 0 6 100 3 0
Raymond James Stadium 1 9 131 14.6 28 0 7 77.8 3 0
MetLife Stadium 2 8 140 17.5 49 0 6 75 2 1
AT&T Stadium 1 9 94 10.4 24 0 5 55.6 1 0
Lumen Field 1 5 56 11.2 15 0 4 80 0 0

Biography

Did you know ...

In addition to his football skill, A.J. Brown was a standout high school baseball player. He was selected by the San Diego Padres as an outfielder in the 19th round (564th overall) of the 2016 MLB Draft. In 2015, he became just the second athlete to ever play in both the Under Armour All-America Football and Baseball Games.

Advertising