Team Stats
Team Stats
Top Offense
Passing Yards
| 3782 YDS | |
| Chase Daniel | 16 YDS |
| Chase Daniel | 16 YDS |
Rushing Yards
| 661 YDS | |
| Ryan Mathews | 661 YDS |
| Darren Sproles | 438 YDS |
Top Defense
Interceptions
| 5 | |
| Jordan Hicks | 5 |
| Malcolm Jenkins | 3 |
TEAM STATISTICS
- 333TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
- 114 192 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 177 34
- 85 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 205
- 13 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
- 5398TOTAL OFFENSIVE YARDS5484
- 1080 5OFFENSE Plays Average Yards978 5.6
- 1813TOTAL RUSHING YARDS1652
- 438 4.1RUSHING Plays Average Yards391 4.2
- 3798TOTAL PASSING YARDS4039
- 380 609 14 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 553 16 7.3
- 33SACKS34
- 35 / 41FIELD GOALS28 / 33
- 37TOUCHDOWNS36
- 16 16 2 3TOUCHDOWNS Rushing Passing Returns Defensive10 25 1 0
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 607 | 379 | 3782 | 62.4 | 6.2 | 16 | 2.6 | 14 | 2.3 | 73 | 33 | 213 | 79.2 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 155 | 661 | 4.3 | 30 | 8 | |
| 155 | 661 | 4.3 | 30 | 8 | |
| 94 | 438 | 4.7 | 25 | 2 | |
| 94 | 438 | 4.7 | 25 | 2 | |
| 77 | 312 | 4 | 19 | 1 | |
| 77 | 312 | 4 | 19 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 816 | 10.5 | 30 | 4 | |
| 78 | 816 | 10.5 | 30 | 4 | |
| 73 | 804 | 11 | 54 | 3 | |
| 73 | 804 | 11 | 54 | 3 | |
| 52 | 427 | 8.2 | 73 | 2 | |
| 52 | 427 | 8.2 | 73 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 102 | 69 | 33 | 2 | 0 | 2 | |
| 102 | 69 | 33 | 2 | 0 | 2 | |
| 85 | 58 | 27 | 1 | 0 | 0 | |
| 85 | 58 | 27 | 1 | 0 | 0 | |
| 83 | 72 | 11 | 1 | 0 | 1 | |
| 83 | 72 | 11 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 41 | 8.2 | 34 | 0 | |
| 5 | 41 | 8.2 | 34 | 0 | |
| 3 | 98 | 32.7 | 64 | 2 | |
| 3 | 98 | 32.7 | 64 | 2 | |
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 12-12 | 12-12 | 7-11 | 4-6 | 0-0 | |
| 0-0 | 12-12 | 12-12 | 7-11 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 2888 | 72 | 45.8 | 0 | 25 | 202 | 21 | 40.7 | |
| 63 | 2888 | 72 | 45.8 | 0 | 25 | 202 | 21 | 40.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 13 | 13.2 | 66 | 0 | |
| 17 | 13 | 13.2 | 66 | 0 | |
| 2 | 0 | 11 | 22 | 0 | |
| 2 | 0 | 11 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 9 | 0 | 277 | 30.8 | 61 | 0 | |
| 9 | 0 | 277 | 30.8 | 61 | 0 | |
| 9 | 0 | 261 | 29 | 86 | 1 | |
| 9 | 0 | 261 | 29 | 86 | 1 | |
| 7 | 0 | 252 | 36 | 98 | 1 | |
| 7 | 0 | 252 | 36 | 98 | 1 |