Team Stats
Team Stats
Top Offense
Passing Yards
| 332 YDS | |
| Sam Bradford | 285 YDS |
| Sam Bradford | 285 YDS |
Rushing Yards
| 115 YDS | |
| Byron Marshall | 86 YDS |
| Byron Marshall | 86 YDS |
Receiving Yards
| 165 YDS | |
| Paul Turner | 165 YDS |
| Zach Ertz | 75 YDS |
Top Defense
Tackles
| 10 | |
| C.J. Smith | 10 |
| Quentin Gause | 9 |
Sacks
| 2 | |
| Steven Means | 2 |
| Beau Allen | 1.5 |
Interceptions
| 2 | |
| Nolan Carroll | 2 |
| Quentin Gause | 1 |
TEAM STATISTICS
- 64TOTAL FIRST DOWNS TOTAL 1ST DOWNS60
- 20 39 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty9 43 8
- 27 / 61THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 58
- 0 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 5
- 1144TOTAL OFFENSIVE YARDS1092
- 260 4.4OFFENSE Plays Average Yards249 4.4
- 377TOTAL RUSHING YARDS187
- 108 3.5RUSHING Plays Average Yards84 2.2
- 817TOTAL PASSING YARDS980
- 97 145 4 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average86 154 9 6.4
- 7SACKS11
- 4 / 4FIELD GOALS2 / 2
- 10TOUCHDOWNS4
- 4 3 1 2TOUCHDOWNS Rushing Passing Returns Defensive1 3 0 0
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 37 | 332 | 61.7 | 5.5 | 1 | 1.7 | 2 | 3.3 | 28 | 5 | 25 | 68.2 | |
| 40 | 32 | 285 | 80 | 7.1 | 2 | 5 | 1 | 2.5 | 38 | 2 | 25 | 102.6 | |
| 40 | 32 | 285 | 80 | 7.1 | 2 | 5 | 1 | 2.5 | 38 | 2 | 25 | 102.6 | |
| 24 | 12 | 89 | 50 | 3.7 | 0 | 0 | 1 | 4.2 | 19 | 0 | 0 | 41.8 | |
| 24 | 12 | 89 | 50 | 3.7 | 0 | 0 | 1 | 4.2 | 19 | 0 | 0 | 41.8 | |
| 21 | 16 | 111 | 76.2 | 5.3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 87.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 34 | 86 | 2.5 | 11 | 0 | |
| 34 | 86 | 2.5 | 11 | 0 | |
| 24 | 57 | 2.4 | 9 | 0 | |
| 19 | 115 | 6 | 25 | 1 | |
| 10 | 64 | 6.4 | 16 | 1 | |
| 10 | 64 | 6.4 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 17 | 165 | 9.7 | 23 | 0 | |
| 17 | 165 | 9.7 | 23 | 0 | |
| 11 | 75 | 6.8 | 19 | 0 | |
| 8 | 60 | 7.5 | 13 | 0 | |
| 8 | 60 | 7.5 | 13 | 0 | |
| 7 | 48 | 6.9 | 14 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 11 | 8 | 3 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 | |
| 10 | 9 | 1 | 0 | 0 | 0 | |
| 10 | 9 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 38 | 19 | 38 | 1 | |
| 2 | 38 | 19 | 38 | 1 | |
| 1 | 18 | 18 | 18 | 0 | |
| 1 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1248 | 62 | 48 | 1 | 13 | 95 | 3 | 39.7 | |
| 27 | 1248 | 62 | 48 | 1 | 13 | 95 | 3 | 39.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 5 | 6.4 | 25 | 0 | |
| 4 | 2 | 25 | 71 | 1 | |
| 4 | 2 | 25 | 71 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 96 | 32 | 47 | 0 | |
| 1 | 0 | 39 | 39 | 39 | 0 | |
| 1 | 0 | 39 | 39 | 39 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 30 | 30 | 30 | 0 | |
| 1 | 0 | 30 | 30 | 30 | 0 |