Team Stats
Team Stats
Top Offense
Passing Yards
|
3725 YDS |
Sam Bradford | 3725 YDS |
Mark Sanchez | 616 YDS |
Rushing Yards
|
702 YDS |
DeMarco Murray | 702 YDS |
Ryan Mathews | 539 YDS |
Receiving Yards
|
997 YDS |
Jordan Matthews | 997 YDS |
Zach Ertz | 853 YDS |
Top Defense
Tackles
|
90 |
Malcolm Jenkins | 90 |
Mychal Kendricks | 64 |
Sacks
|
9.5 |
Fletcher Cox | 9.5 |
Connor Barwin | 7 |
Interceptions
|
3 |
Walter Thurmond | 3 |
Nolan Carroll | 2 |
TEAM STATISTICS
-
339TOTAL FIRST DOWNS TOTAL 1ST DOWNS365
-
110 193 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 239 26
-
91 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS99 / 231
-
8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 9
-
5830TOTAL OFFENSIVE YARDS6426
-
1102 5.3OFFENSE Plays Average Yards1148 5.6
-
1743TOTAL RUSHING YARDS2153
-
442 3.9RUSHING Plays Average Yards478 4.5
-
4341TOTAL PASSING YARDS4516
-
405 623 18 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average394 633 15 7.1
-
37SACKS37
-
21 / 26FIELD GOALS27 / 27
-
45TOUCHDOWNS49
-
15 23 2 4TOUCHDOWNS Rushing Passing Returns Defensive10 36 0 3
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
532 | 346 | 3725 | 65 | 7 | 19 | 3.6 | 14 | 2.6 | 78 | 28 | 200 | 86.4 |
|
532 | 346 | 3725 | 65 | 7 | 19 | 3.6 | 14 | 2.6 | 78 | 28 | 200 | 86.4 |
|
91 | 59 | 616 | 64.8 | 6.8 | 4 | 4.4 | 4 | 4.4 | 43 | 9 | 54 | 80.6 |
|
91 | 59 | 616 | 64.8 | 6.8 | 4 | 4.4 | 4 | 4.4 | 43 | 9 | 54 | 80.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
193 | 702 | 3.6 | 54 | 6 |
|
193 | 702 | 3.6 | 54 | 6 |
|
106 | 539 | 5.1 | 63 | 6 |
|
106 | 539 | 5.1 | 63 | 6 |
|
83 | 317 | 3.8 | 27 | 3 |
|
83 | 317 | 3.8 | 27 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
85 | 997 | 11.7 | 78 | 8 |
|
85 | 997 | 11.7 | 78 | 8 |
|
75 | 853 | 11.4 | 60 | 2 |
|
75 | 853 | 11.4 | 60 | 2 |
|
55 | 388 | 7 | 35 | 1 |
|
55 | 388 | 7 | 35 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 90 | 19 | 0 | 0 | 3 |
|
109 | 90 | 19 | 0 | 0 | 3 |
|
86 | 64 | 22 | 3 | 0 | 1 |
|
86 | 64 | 22 | 3 | 0 | 1 |
|
71 | 50 | 21 | 9.5 | 0 | 3 |
|
71 | 50 | 21 | 9.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 67 | 22.3 | 44 | 0 |
|
3 | 67 | 22.3 | 44 | 0 |
|
2 | 18 | 9 | 17 | 1 |
|
2 | 18 | 9 | 17 | 1 |
|
2 | 67 | 33.5 | 67 | 1 |
|
2 | 99 | 49.5 | 99 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 8-10 | 4-4 | 2-4 | 0-0 |
|
0-0 | 4-4 | 8-10 | 4-4 | 2-4 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
88 | 4038 | 64 | 47 | 2 | 42 | 215 | 29 | 42.6 |
|
88 | 4038 | 64 | 47 | 2 | 42 | 215 | 29 | 42.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 18 | 11.7 | 89 | 2 |
|
38 | 18 | 11.7 | 89 | 2 |
|
1 | 0 | -3 | -3 | 0 |
|
1 | 0 | -3 | -3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 498 | 23.7 | 49 | 0 |
|
21 | 0 | 498 | 23.7 | 49 | 0 |
|
2 | 0 | 28 | 14 | 16 | 0 |
|
2 | 0 | 28 | 14 | 16 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |