Team Stats
Team Stats
Top Offense
Passing Yards
| 2418 YDS | |
| Mark Sanchez | 2418 YDS |
| Nick Foles | 2163 YDS |
Rushing Yards
| 1319 YDS | |
| LeSean McCoy | 1319 YDS |
| Darren Sproles | 329 YDS |
Receiving Yards
| 1318 YDS | |
| Jeremy Maclin | 1318 YDS |
| Jordan Matthews | 872 YDS |
Top Defense
Tackles
| 64 | |
| Malcolm Jenkins | 64 |
| Mychal Kendricks | 62 |
Interceptions
| 4 | |
| Nate Allen | 4 |
| Malcolm Jenkins | 3 |
TEAM STATISTICS
- 356TOTAL FIRST DOWNS TOTAL 1ST DOWNS338
- 109 218 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 211 39
- 103 / 237THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 232
- 7 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 12
- 6348TOTAL OFFENSIVE YARDS6009
- 1127 5.6OFFENSE Plays Average Yards1113 5.4
- 1992TOTAL RUSHING YARDS1771
- 474 4.2RUSHING Plays Average Yards473 3.7
- 4581TOTAL PASSING YARDS4595
- 384 621 21 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average345 591 12 7.8
- 32SACKS49
- 32 / 36FIELD GOALS22 / 27
- 54TOUCHDOWNS48
- 16 27 4 4TOUCHDOWNS Rushing Passing Returns Defensive14 30 1 3
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 186 | 2163 | 59.8 | 7 | 13 | 4.2 | 10 | 3.2 | 68 | 9 | 74 | 81.4 | |
| 311 | 186 | 2163 | 59.8 | 7 | 13 | 4.2 | 10 | 3.2 | 68 | 9 | 74 | 81.4 | |
| 309 | 198 | 2418 | 64.1 | 7.8 | 14 | 4.5 | 11 | 3.6 | 72 | 23 | 151 | 88.4 | |
| 309 | 198 | 2418 | 64.1 | 7.8 | 14 | 4.5 | 11 | 3.6 | 72 | 23 | 151 | 88.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 312 | 1319 | 4.2 | 53 | 5 | |
| 312 | 1319 | 4.2 | 53 | 5 | |
| 57 | 329 | 5.8 | 49 | 6 | |
| 57 | 329 | 5.8 | 49 | 6 | |
| 46 | 172 | 3.7 | 22 | 4 | |
| 46 | 172 | 3.7 | 22 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 85 | 1318 | 15.5 | 72 | 10 | |
| 85 | 1318 | 15.5 | 72 | 10 | |
| 67 | 872 | 13 | 44 | 8 | |
| 58 | 702 | 12.1 | 35 | 3 | |
| 58 | 702 | 12.1 | 35 | 3 | |
| 55 | 577 | 10.5 | 50 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 83 | 62 | 21 | 4 | 0 | 3 | |
| 83 | 62 | 21 | 4 | 0 | 3 | |
| 80 | 64 | 16 | 0 | 0 | 1 | |
| 80 | 64 | 16 | 0 | 0 | 1 | |
| 64 | 47 | 17 | 14.5 | 0 | 2 | |
| 64 | 47 | 17 | 14.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 45 | 11.2 | 40 | 0 | |
| 4 | 45 | 11.2 | 40 | 0 | |
| 3 | 67 | 22.3 | 53 | 1 | |
| 3 | 67 | 22.3 | 53 | 1 | |
| 2 | -1 | -0.5 | 0 | 0 | |
| 2 | -1 | -0.5 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 14-16 | 4-6 | 4-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3331 | 68 | 43.8 | 0 | 29 | 238 | 34 | 38.9 | |
| 76 | 3331 | 68 | 43.8 | 0 | 29 | 238 | 34 | 38.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 39 | 16 | 13 | 82 | 2 | |
| 39 | 16 | 13 | 82 | 2 | |
| 2 | 4 | 12.5 | 18 | 0 | |
| 2 | 4 | 12.5 | 18 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 415 | 29.6 | 107 | 1 | |
| 11 | 0 | 340 | 30.9 | 102 | 1 | |
| 11 | 0 | 340 | 30.9 | 102 | 1 | |
| 3 | 0 | 38 | 12.7 | 16 | 0 | |
| 3 | 0 | 38 | 12.7 | 16 | 0 | |
| 2 | 0 | 45 | 22.5 | 24 | 0 |