Team Stats
Team Stats
Top Offense
Passing Yards
|
|
495 YDS |
| Matt Barkley | 495 YDS |
| Nick Foles | 304 YDS |
Rushing Yards
|
|
225 YDS |
| Henry Josey | 225 YDS |
| Matthew Tucker | 125 YDS |
Receiving Yards
|
|
134 YDS |
| Jordan Matthews | 134 YDS |
| Zach Ertz | 110 YDS |
Top Defense
Tackles
|
|
13 |
| Curtis Marsh | 13 |
| Emmanuel Acho | 9 |
Sacks
|
|
2 |
| Vinny Curry | 2 |
| Brandon Graham | 2 |
Interceptions
|
|
1 |
| Nate Allen | 1 |
| Nolan Carroll | 1 |
TEAM STATISTICS
-
120TOTAL FIRST DOWNS TOTAL 1ST DOWNS94
-
39 65 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty23 55 16
-
21 / 42THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS31 / 59
-
1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 1
-
1822TOTAL OFFENSIVE YARDS1576
-
279 6.5OFFENSE Plays Average Yards269 5.9
-
623TOTAL RUSHING YARDS497
-
118 5.3RUSHING Plays Average Yards121 4.1
-
1215TOTAL PASSING YARDS1127
-
111 158 7 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average87 141 4 8
-
3SACKS7
-
4 / 6FIELD GOALS2 / 5
-
17TOUCHDOWNS14
-
7 8 1 1TOUCHDOWNS Rushing Passing Returns Defensive2 12 0 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
65 | 41 | 495 | 63.1 | 7.6 | 3 | 4.6 | 3 | 4.6 | 43 | 0 | 0 | 82.5 |
|
|
65 | 41 | 495 | 63.1 | 7.6 | 3 | 4.6 | 3 | 4.6 | 43 | 0 | 0 | 82.5 |
|
|
48 | 33 | 304 | 68.8 | 6.3 | 2 | 4.2 | 3 | 6.2 | 23 | 1 | 6 | 73.6 |
|
|
48 | 33 | 304 | 68.8 | 6.3 | 2 | 4.2 | 3 | 6.2 | 23 | 1 | 6 | 73.6 |
|
|
31 | 25 | 281 | 80.6 | 9.1 | 2 | 6.4 | 1 | 3.2 | 34 | 0 | 0 | 112.5 |
|
|
31 | 25 | 281 | 80.6 | 9.1 | 2 | 6.4 | 1 | 3.2 | 34 | 0 | 0 | 112.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
34 | 225 | 6.6 | 27 | 0 |
|
|
34 | 225 | 6.6 | 27 | 0 |
|
|
24 | 125 | 5.2 | 24 | 4 |
|
|
24 | 125 | 5.2 | 24 | 4 |
|
|
12 | 53 | 4.4 | 16 | 0 |
|
|
12 | 53 | 4.4 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
15 | 134 | 8.9 | 25 | 0 |
|
|
15 | 134 | 8.9 | 25 | 0 |
|
|
9 | 100 | 11.1 | 25 | 1 |
|
|
9 | 90 | 10 | 21 | 1 |
|
|
9 | 90 | 10 | 21 | 1 |
|
|
8 | 110 | 13.8 | 34 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
14 | 9 | 5 | 0 | 0 | 0 |
|
|
14 | 9 | 5 | 0 | 0 | 0 |
|
|
14 | 13 | 1 | 0 | 0 | 0 |
|
|
14 | 13 | 1 | 0 | 0 | 0 |
|
|
11 | 9 | 2 | 0 | 0 | 0 |
|
|
10 | 7 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 8 | 8 | 8 | 0 |
|
|
1 | 8 | 8 | 8 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 1 | 1 | 0 |
|
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 |
|
|
0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 510 | 57 | 46.4 | 0 | 5 | 20 | 4 | 42.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
6 | 1 | 11.8 | 32 | 0 |
|
|
6 | 1 | 11.8 | 32 | 0 |
|
|
1 | 2 | 3 | 3 | 0 |
|
|
1 | 2 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
5 | 0 | 169 | 33.8 | 102 | 1 |
|
|
5 | 0 | 169 | 33.8 | 102 | 1 |
|
|
5 | 0 | 113 | 22.6 | 28 | 0 |
|
|
5 | 0 | 113 | 22.6 | 28 | 0 |
|
|
1 | 0 | 22 | 22 | 22 | 0 |
|
|
1 | 0 | 22 | 22 | 22 | 0 |