Team Stats
Team Stats
Top Offense
Rushing Yards
| 840 YDS | |
| LeSean McCoy | 840 YDS |
| Bryce Brown | 564 YDS |
Receiving Yards
| 857 YDS | |
| Jeremy Maclin | 857 YDS |
| DeSean Jackson | 700 YDS |
Top Defense
Tackles
| 86 | |
| DeMeco Ryans | 86 |
| Kurt Coleman | 70 |
Sacks
| 5.5 | |
| Jason Babin | 5.5 |
| Fletcher Cox | 5.5 |
Interceptions
| 3 | |
| Dominique Rodgers-Cromartie | 3 |
| Kurt Coleman | 2 |
TEAM STATISTICS
- 332TOTAL FIRST DOWNS TOTAL 1ST DOWNS317
- 111 190 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 178 31
- 83 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 203
- 14 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 10
- 5665TOTAL OFFENSIVE YARDS5491
- 1079 5.2OFFENSE Plays Average Yards994 5.5
- 1874TOTAL RUSHING YARDS2021
- 413 4.5RUSHING Plays Average Yards479 4.2
- 4075TOTAL PASSING YARDS3668
- 367 618 15 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 485 8 7.6
- 48SACKS30
- 27 / 31FIELD GOALS27 / 29
- 29TOUCHDOWNS52
- 10 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 33 1 7
- -24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 204 | 2362 | 58.1 | 6.7 | 12 | 3.4 | 10 | 2.8 | 77 | 28 | 153 | 78.1 | |
| 351 | 204 | 2362 | 58.1 | 6.7 | 12 | 3.4 | 10 | 2.8 | 77 | 28 | 153 | 78.1 | |
| 265 | 161 | 1699 | 60.8 | 6.4 | 6 | 2.3 | 5 | 1.9 | 46 | 20 | 131 | 79.1 | |
| 2 | 2 | 14 | 100 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 95.8 | |
| 2 | 2 | 14 | 100 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 200 | 840 | 4.2 | 34 | 2 | |
| 200 | 840 | 4.2 | 34 | 2 | |
| 115 | 564 | 4.9 | 65 | 4 | |
| 115 | 564 | 4.9 | 65 | 4 | |
| 62 | 332 | 5.4 | 20 | 1 | |
| 62 | 332 | 5.4 | 20 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 857 | 12.4 | 70 | 7 | |
| 69 | 857 | 12.4 | 70 | 7 | |
| 57 | 684 | 12 | 34 | 1 | |
| 57 | 684 | 12 | 34 | 1 | |
| 54 | 373 | 6.9 | 36 | 3 | |
| 54 | 373 | 6.9 | 36 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 113 | 86 | 27 | 1 | 0 | 0 | |
| 113 | 86 | 27 | 1 | 0 | 0 | |
| 93 | 70 | 23 | 0 | 0 | 1 | |
| 93 | 70 | 23 | 0 | 0 | 1 | |
| 75 | 58 | 17 | 1 | 0 | 0 | |
| 73 | 60 | 13 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 14 | 4.7 | 14 | 0 | |
| 3 | 14 | 4.7 | 14 | 0 | |
| 2 | 13 | 6.5 | 7 | 0 | |
| 2 | 13 | 6.5 | 7 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 4 | 4 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 8-9 | 11-12 | 0-0 | 0-0 | |
| 0-0 | 8-9 | 8-9 | 11-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2560 | 66 | 46.6 | 1 | 26 | 378 | 13 | 37.1 | |
| 56 | 2560 | 66 | 46.6 | 1 | 26 | 378 | 13 | 37.1 | |
| 16 | 776 | 62 | 48.5 | 0 | 14 | 164 | 2 | 38.2 | |
| 16 | 776 | 62 | 48.5 | 0 | 14 | 164 | 2 | 38.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 23 | 11.2 | 98 | 1 | |
| 2 | 3 | 7.5 | 11 | 0 | |
| 2 | 3 | 7.5 | 11 | 0 | |
| 1 | 0 | 7 | 7 | 0 | |
| 1 | 0 | -3 | -3 | 0 | |
| 1 | 0 | -3 | -3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 45 | 0 | 1037 | 23 | 44 | 0 | |
| 8 | 0 | 156 | 19.5 | 25 | 0 | |
| 8 | 0 | 156 | 19.5 | 25 | 0 | |
| 2 | 0 | 18 | 9 | 18 | 0 | |
| 2 | 0 | 18 | 9 | 18 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 |