Team Stats
Team Stats
Top Offense
Rushing Yards
|
1080 YDS |
LeSean McCoy | 1080 YDS |
Mike Vick | 676 YDS |
Receiving Yards
|
1056 YDS |
DeSean Jackson | 1056 YDS |
Jeremy Maclin | 964 YDS |
Top Defense
Tackles
|
77 |
Quintin Mikell | 77 |
Trent Cole | 50 |
Sacks
|
10 |
Trent Cole | 10 |
Juqua Parker | 6 |
Interceptions
|
7 |
Asante Samuel | 7 |
Dimitri Patterson | 4 |
TEAM STATISTICS
-
322TOTAL FIRST DOWNS TOTAL 1ST DOWNS309
-
116 189 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 185 33
-
85 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 209
-
9 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 12
-
6230TOTAL OFFENSIVE YARDS5235
-
1038 6OFFENSE Plays Average Yards998 5.2
-
2324TOTAL RUSHING YARDS1766
-
428 5.4RUSHING Plays Average Yards423 4.2
-
4215TOTAL PASSING YARDS3761
-
348 561 13 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average309 536 23 7
-
49SACKS39
-
32 / 38FIELD GOALS18 / 21
-
49TOUCHDOWNS46
-
18 28 1 2TOUCHDOWNS Rushing Passing Returns Defensive12 31 0 3
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
372 | 233 | 3018 | 62.6 | 8.1 | 21 | 5.6 | 6 | 1.6 | 91 | 34 | 210 | 100.2 |
|
372 | 233 | 3018 | 62.6 | 8.1 | 21 | 5.6 | 6 | 1.6 | 91 | 34 | 210 | 100.2 |
|
189 | 115 | 1197 | 60.8 | 6.3 | 7 | 3.7 | 7 | 3.7 | 83 | 15 | 99 | 76.1 |
|
189 | 115 | 1197 | 60.8 | 6.3 | 7 | 3.7 | 7 | 3.7 | 83 | 15 | 99 | 76.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
207 | 1080 | 5.2 | 62 | 7 |
|
207 | 1080 | 5.2 | 62 | 7 |
|
100 | 676 | 6.8 | 35 | 9 |
|
100 | 676 | 6.8 | 35 | 9 |
|
40 | 239 | 6 | 50 | 1 |
|
40 | 239 | 6 | 50 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
78 | 592 | 7.6 | 40 | 2 |
|
78 | 592 | 7.6 | 40 | 2 |
|
70 | 964 | 13.8 | 83 | 10 |
|
70 | 964 | 13.8 | 83 | 10 |
|
51 | 573 | 11.2 | 34 | 1 |
|
51 | 573 | 11.2 | 34 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
88 | 77 | 11 | 1 | 0 | 1 |
|
88 | 77 | 11 | 1 | 0 | 1 |
|
65 | 50 | 15 | 10 | 0 | 1 |
|
65 | 50 | 15 | 10 | 0 | 1 |
|
60 | 49 | 11 | 1 | 0 | 0 |
|
60 | 49 | 11 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 70 | 10 | 33 | 0 |
|
7 | 70 | 10 | 33 | 0 |
|
4 | 40 | 10 | 40 | 1 |
|
4 | 40 | 10 | 40 | 1 |
|
3 | 27 | 9 | 16 | 0 |
|
3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 12-12 | 10-12 | 9-11 | 0-0 | 0-0 |
|
0-0 | 12-12 | 10-12 | 9-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3195 | 63 | 43.8 | 0 | 34 | 309 | 28 | 39 |
|
73 | 3195 | 63 | 43.8 | 0 | 34 | 309 | 28 | 39 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 8 | 11.6 | 65 | 1 |
|
20 | 8 | 11.6 | 65 | 1 |
|
12 | 4 | 10.4 | 44 | 0 |
|
3 | 2 | 10.3 | 14 | 0 |
|
3 | 5 | 5.7 | 9 | 0 |
|
3 | 5 | 5.7 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 692 | 21.6 | 41 | 0 |
|
16 | 0 | 345 | 21.6 | 46 | 0 |
|
16 | 0 | 345 | 21.6 | 46 | 0 |
|
4 | 0 | 65 | 16.2 | 21 | 0 |
|
2 | 0 | 48 | 24 | 28 | 0 |
|
2 | 0 | 48 | 24 | 28 | 0 |