Team Stats
Team Stats
Top Offense
Passing Yards
|
3553 YDS |
Donovan McNabb | 3553 YDS |
Kevin Kolb | 741 YDS |
Rushing Yards
|
637 YDS |
Leonard Weaver | 323 YDS |
Leonard Weaver | 323 YDS |
Receiving Yards
|
1156 YDS |
DeSean Jackson | 1156 YDS |
Brent Celek | 971 YDS |
Top Defense
Tackles
|
69 |
Quintin Mikell | 69 |
Akeem Jordan | 60 |
Sacks
|
12.5 |
Trent Cole | 12.5 |
Juqua Parker | 8 |
Interceptions
|
9 |
Asante Samuel | 9 |
Sheldon Brown | 5 |
TEAM STATISTICS
-
290TOTAL FIRST DOWNS TOTAL 1ST DOWNS295
-
87 182 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 179 35
-
75 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 221
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS17 / 30
-
5726TOTAL OFFENSIVE YARDS5137
-
975 5.9OFFENSE Plays Average Yards1037 5
-
1637TOTAL RUSHING YARDS1675
-
384 4.3RUSHING Plays Average Yards413 4.1
-
4380TOTAL PASSING YARDS3778
-
335 553 13 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 580 25 6.5
-
38SACKS44
-
32 / 37FIELD GOALS21 / 24
-
47TOUCHDOWNS39
-
14 27 2 4TOUCHDOWNS Rushing Passing Returns Defensive11 27 0 1
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
443 | 267 | 3553 | 60.3 | 8 | 22 | 5 | 10 | 2.3 | 60 | 35 | 264 | 92.9 |
|
443 | 267 | 3553 | 60.3 | 8 | 22 | 5 | 10 | 2.3 | 60 | 35 | 264 | 92.9 |
|
96 | 62 | 741 | 64.6 | 7.7 | 4 | 4.2 | 3 | 3.1 | 71 | 3 | 27 | 88.9 |
|
96 | 62 | 741 | 64.6 | 7.7 | 4 | 4.2 | 3 | 3.1 | 71 | 3 | 27 | 88.9 |
|
13 | 6 | 86 | 46.2 | 6.6 | 1 | 7.7 | 0 | 0 | 43 | 0 | 0 | 93.8 |
|
13 | 6 | 86 | 46.2 | 6.6 | 1 | 7.7 | 0 | 0 | 43 | 0 | 0 | 93.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
155 | 637 | 4.1 | 66 | 4 |
|
70 | 323 | 4.6 | 41 | 2 |
|
70 | 323 | 4.6 | 41 | 2 |
|
61 | 274 | 4.5 | 25 | 1 |
|
61 | 274 | 4.5 | 25 | 1 |
|
37 | 140 | 3.8 | 27 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 971 | 12.8 | 47 | 8 |
|
76 | 971 | 12.8 | 47 | 8 |
|
62 | 1156 | 18.6 | 71 | 9 |
|
62 | 1156 | 18.6 | 71 | 9 |
|
56 | 773 | 13.8 | 56 | 4 |
|
41 | 587 | 14.3 | 58 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
90 | 69 | 21 | 0 | 0 | 0 |
|
90 | 69 | 21 | 0 | 0 | 0 |
|
71 | 60 | 11 | 1 | 0 | 0 |
|
71 | 60 | 11 | 1 | 0 | 0 |
|
61 | 44 | 17 | 1 | 0 | 0 |
|
61 | 44 | 17 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 117 | 13 | 37 | 0 |
|
9 | 117 | 13 | 37 | 0 |
|
5 | 152 | 30.4 | 83 | 1 |
|
5 | 152 | 30.4 | 83 | 1 |
|
2 | 8 | 4 | 6 | 0 |
|
2 | 8 | 4 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 11-11 | 8-9 | 11-13 | 0-0 | 0-0 |
|
1-1 | 11-11 | 8-9 | 11-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3222 | 61 | 42.4 | 0 | 39 | 229 | 26 | 38.3 |
|
76 | 3222 | 61 | 42.4 | 0 | 39 | 229 | 26 | 38.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 15 | 15.2 | 85 | 2 |
|
29 | 15 | 15.2 | 85 | 2 |
|
6 | 4 | 5 | 27 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 481 | 24 | 63 | 0 |
|
20 | 0 | 481 | 24 | 63 | 0 |
|
19 | 0 | 394 | 20.7 | 32 | 0 |
|
7 | 0 | 124 | 17.7 | 28 | 0 |
|
6 | 0 | 155 | 25.8 | 48 | 0 |
|
6 | 0 | 155 | 25.8 | 48 | 0 |