Team Stats
Team Stats
Top Offense
Passing Yards
| 3324 YDS | |
| Donovan McNabb | 3324 YDS |
| A.J. Feeley | 681 YDS |
Rushing Yards
| 1333 YDS | |
| Brian Westbrook | 1333 YDS |
| Correll Buckhalter | 313 YDS |
Receiving Yards
| 1110 YDS | |
| Kevin Curtis | 1110 YDS |
| Reggie Brown | 780 YDS |
Top Defense
Tackles
| 69 | |
| Omar Gaither | 69 |
| Takeo Spikes | 64 |
Sacks
| 12.5 | |
| Trent Cole | 12.5 |
| Juqua Parker | 5 |
Interceptions
| 3 | |
| Sheldon Brown | 3 |
| Lito Sheppard | 2 |
TEAM STATISTICS
- 323TOTAL FIRST DOWNS TOTAL 1ST DOWNS279
- 118 186 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 177 22
- 97 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 218
- 9 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 13
- 5729TOTAL OFFENSIVE YARDS4982
- 1047 5.5OFFENSE Plays Average Yards979 5.1
- 1974TOTAL RUSHING YARDS1533
- 421 4.7RUSHING Plays Average Yards403 3.8
- 4005TOTAL PASSING YARDS3693
- 350 577 15 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 539 11 6.8
- 49SACKS37
- 24 / 32FIELD GOALS31 / 38
- 38TOUCHDOWNS30
- 12 24 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 16 1 3
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473 | 291 | 3324 | 61.5 | 7 | 19 | 4 | 7 | 1.5 | 75 | 44 | 227 | 89.9 | |
| 473 | 291 | 3324 | 61.5 | 7 | 19 | 4 | 7 | 1.5 | 75 | 44 | 227 | 89.9 | |
| 103 | 59 | 681 | 57.3 | 6.6 | 5 | 4.8 | 8 | 7.8 | 47 | 3 | 10 | 61.2 | |
| 103 | 59 | 681 | 57.3 | 6.6 | 5 | 4.8 | 8 | 7.8 | 47 | 3 | 10 | 61.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 278 | 1333 | 4.8 | 36 | 7 | |
| 278 | 1333 | 4.8 | 36 | 7 | |
| 62 | 313 | 5 | 30 | 4 | |
| 62 | 313 | 5 | 30 | 4 | |
| 50 | 236 | 4.7 | 40 | 0 | |
| 50 | 236 | 4.7 | 40 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 90 | 771 | 8.6 | 57 | 5 | |
| 90 | 771 | 8.6 | 57 | 5 | |
| 77 | 1110 | 14.4 | 75 | 6 | |
| 77 | 1110 | 14.4 | 75 | 6 | |
| 61 | 780 | 12.8 | 45 | 4 | |
| 61 | 780 | 12.8 | 45 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 102 | 69 | 33 | 0 | 0 | 1 | |
| 102 | 69 | 33 | 0 | 0 | 1 | |
| 86 | 64 | 22 | 1 | 0 | 0 | |
| 86 | 64 | 22 | 1 | 0 | 0 | |
| 74 | 52 | 22 | 1 | 0 | 1 | |
| 74 | 52 | 22 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 3 | 0 | |
| 3 | 3 | 1 | 3 | 0 | |
| 2 | 25 | 12.5 | 16 | 0 | |
| 2 | 25 | 12.5 | 16 | 0 | |
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 12-12 | 10-10 | 1-6 | 0-0 | 0-0 | |
| 0-0 | 12-12 | 10-10 | 1-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 3066 | 65 | 42 | 0 | 36 | 409 | 24 | 34.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 11 | 8 | 32 | 0 | |
| 31 | 11 | 8 | 32 | 0 | |
| 4 | 1 | 1 | 5 | 0 | |
| 4 | 1 | 1 | 5 | 0 | |
| 4 | 0 | 19.8 | 64 | 0 | |
| 4 | 0 | 19.8 | 64 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 37 | 0 | 798 | 21.6 | 35 | 0 | |
| 37 | 0 | 798 | 21.6 | 35 | 0 | |
| 31 | 0 | 701 | 22.6 | 34 | 0 | |
| 31 | 0 | 701 | 22.6 | 34 | 0 | |
| 1 | 0 | 3 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 3 | 0 |