Team Stats
Team Stats
Top Offense
Passing Yards
| 2507 YDS | |
| Donovan McNabb | 2507 YDS |
| Mike McMahon | 1158 YDS |
Rushing Yards
| 617 YDS | |
| Brian Westbrook | 617 YDS |
| Ryan Moats | 278 YDS |
Receiving Yards
| 763 YDS | |
| Terrell Owens | 763 YDS |
| L.J. Smith | 682 YDS |
Top Defense
Tackles
| 101 | |
| Michael Lewis | 93 |
| Michael Lewis | 93 |
Sacks
| 7.5 | |
| Jevon Kearse | 7.5 |
| Trent Cole | 5 |
Interceptions
| 4 | |
| Sheldon Brown | 4 |
| Brian Dawkins | 3 |
TEAM STATISTICS
- 283TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
- 73 182 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 171 28
- 72 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 233
- 3 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
- 5109TOTAL OFFENSIVE YARDS5206
- 1027 5OFFENSE Plays Average Yards1038 5
- 1432TOTAL RUSHING YARDS1883
- 365 3.9RUSHING Plays Average Yards506 3.7
- 3903TOTAL PASSING YARDS3507
- 337 620 20 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 503 17 7
- 42SACKS29
- 22 / 29FIELD GOALS22 / 27
- 35TOUCHDOWNS46
- 11 21 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 24 1 6
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 357 | 211 | 2507 | 59.1 | 7 | 16 | 4.5 | 9 | 2.5 | 91 | 19 | 112 | 85 | |
| 357 | 211 | 2507 | 59.1 | 7 | 16 | 4.5 | 9 | 2.5 | 91 | 19 | 112 | 85 | |
| 207 | 94 | 1158 | 45.4 | 5.6 | 5 | 2.4 | 8 | 3.9 | 48 | 19 | 96 | 55.2 | |
| 207 | 94 | 1158 | 45.4 | 5.6 | 5 | 2.4 | 8 | 3.9 | 48 | 19 | 96 | 55.2 | |
| 56 | 32 | 238 | 57.1 | 4.2 | 0 | 0 | 3 | 5.4 | 24 | 3 | 15 | 45.1 | |
| 56 | 32 | 238 | 57.1 | 4.2 | 0 | 0 | 3 | 5.4 | 24 | 3 | 15 | 45.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 156 | 617 | 4 | 31 | 3 | |
| 156 | 617 | 4 | 31 | 3 | |
| 55 | 278 | 5 | 59 | 3 | |
| 55 | 278 | 5 | 59 | 3 | |
| 54 | 182 | 3.4 | 11 | 1 | |
| 54 | 182 | 3.4 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 61 | 682 | 11.2 | 48 | 3 | |
| 61 | 682 | 11.2 | 48 | 3 | |
| 61 | 616 | 10.1 | 62 | 4 | |
| 61 | 616 | 10.1 | 62 | 4 | |
| 48 | 561 | 11.7 | 34 | 1 | |
| 48 | 561 | 11.7 | 34 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 119 | 101 | 18 | 1 | 0 | 2 | |
| 107 | 93 | 14 | 1 | 0 | 1 | |
| 107 | 93 | 14 | 1 | 0 | 1 | |
| 77 | 66 | 11 | 3.5 | 0 | 4 | |
| 77 | 66 | 11 | 3.5 | 0 | 4 | |
| 70 | 56 | 14 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 67 | 16.8 | 40 | 1 | |
| 4 | 67 | 16.8 | 40 | 1 | |
| 3 | 24 | 8 | 24 | 0 | |
| 3 | 24 | 8 | 24 | 0 | |
| 3 | 17 | 5.7 | 17 | 0 | |
| 3 | 17 | 5.7 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 7-8 | 5-9 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 7-8 | 5-9 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 1-1 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 1-1 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 1615 | 59 | 41.4 | 0 | 25 | 119 | 11 | 38.4 | |
| 39 | 1615 | 59 | 41.4 | 0 | 25 | 119 | 11 | 38.4 | |
| 34 | 1483 | 56 | 43.6 | 0 | 22 | 143 | 7 | 38.2 | |
| 34 | 1483 | 56 | 43.6 | 0 | 22 | 143 | 7 | 38.2 | |
| 20 | 699 | 51 | 36.8 | 1 | 5 | 9 | 6 | 35.3 | |
| 20 | 699 | 51 | 36.8 | 1 | 5 | 9 | 6 | 35.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 10 | 5 | 27 | 0 | |
| 21 | 9 | 12.8 | 44 | 0 | |
| 21 | 9 | 12.8 | 44 | 0 | |
| 8 | 2 | 7.5 | 23 | 0 | |
| 8 | 2 | 7.5 | 23 | 0 | |
| 2 | 3 | 4.5 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 38 | 0 | 900 | 23.7 | 53 | 0 | |
| 38 | 0 | 900 | 23.7 | 53 | 0 | |
| 16 | 0 | 284 | 17.8 | 27 | 0 | |
| 10 | 0 | 273 | 27.3 | 49 | 0 | |
| 10 | 0 | 273 | 27.3 | 49 | 0 | |
| 3 | 0 | 64 | 21.3 | 25 | 0 |