Team Stats
Team Stats
Top Offense
Passing Yards
|
823 YDS |
Donovan McNabb | 823 YDS |
Koy Detmer | 3 YDS |
Rushing Yards
|
210 YDS |
Brian Westbrook | 210 YDS |
Dorsey Levens | 55 YDS |
Receiving Yards
|
182 YDS |
Greg Lewis | 182 YDS |
Brian Westbrook | 146 YDS |
Top Defense
Tackles
|
17 |
Jeremiah Trotter | 17 |
Keith Adams | 14 |
Interceptions
|
1 |
Brian Dawkins | 1 |
Ike Reese | 1 |
TEAM STATISTICS
-
69TOTAL FIRST DOWNS TOTAL 1ST DOWNS56
-
18 41 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty19 32 5
-
21 / 41THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 40
-
0 / 1FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 8
-
1090TOTAL OFFENSIVE YARDS918
-
193 5.6OFFENSE Plays Average Yards189 4.9
-
310TOTAL RUSHING YARDS308
-
75 4.1RUSHING Plays Average Yards75 4.1
-
826TOTAL PASSING YARDS688
-
69 111 3 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average58 104 3 6.6
-
7SACKS9
-
4 / 4FIELD GOALS2 / 2
-
9TOUCHDOWNS6
-
1 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 3 0 0
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
110 | 68 | 823 | 61.8 | 7.5 | 7 | 6.4 | 3 | 2.7 | 52 | 7 | 46 | 94.6 |
|
110 | 68 | 823 | 61.8 | 7.5 | 7 | 6.4 | 3 | 2.7 | 52 | 7 | 46 | 94.6 |
|
1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
|
1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
43 | 210 | 4.9 | 36 | 0 |
|
43 | 210 | 4.9 | 36 | 0 |
|
17 | 55 | 3.2 | 11 | 1 |
|
17 | 55 | 3.2 | 11 | 1 |
|
14 | 35 | 2.5 | 8 | 0 |
|
14 | 35 | 2.5 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
17 | 146 | 8.6 | 24 | 2 |
|
17 | 146 | 8.6 | 24 | 2 |
|
9 | 122 | 13.6 | 36 | 0 |
|
9 | 122 | 13.6 | 36 | 0 |
|
9 | 100 | 11.1 | 21 | 1 |
|
9 | 100 | 11.1 | 21 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
19 | 17 | 2 | 0.5 | 0 | 0 |
|
19 | 17 | 2 | 0.5 | 0 | 0 |
|
17 | 14 | 3 | 0 | 0 | 0 |
|
17 | 14 | 3 | 0 | 0 | 0 |
|
16 | 14 | 2 | 0 | 0 | 0 |
|
16 | 14 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 19 | 19 | 19 | 0 |
|
1 | 19 | 19 | 19 | 0 |
|
1 | 3 | 3 | 3 | 0 |
|
1 | 3 | 3 | 3 | 0 |
|
1 | 35 | 35 | 35 | 0 |
|
1 | 35 | 35 | 35 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
11 | 441 | 52 | 40.1 | 0 | 8 | 53 | 2 | 35.3 |
|
11 | 441 | 52 | 40.1 | 0 | 8 | 53 | 2 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
3 | 0 | 6.3 | 10 | 0 |
|
3 | 0 | 6.3 | 10 | 0 |
|
2 | 0 | 3.5 | 7 | 0 |
|
2 | 0 | 3.5 | 7 | 0 |
|
1 | 0 | -4 | -4 | 0 |
|
1 | 0 | -4 | -4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
7 | 0 | 177 | 25.3 | 48 | 0 |
|
7 | 0 | 177 | 25.3 | 48 | 0 |
|
3 | 0 | 65 | 21.7 | 32 | 0 |
|
3 | 0 | 65 | 21.7 | 32 | 0 |