Team Stats
Team Stats
Top Offense
Passing Yards
| 3233 YDS | |
| Donovan McNabb | 3233 YDS |
| A.J. Feeley | 143 YDS |
Rushing Yards
| 604 YDS | |
| Duce Staley | 604 YDS |
| Correll Buckhalter | 586 YDS |
Receiving Yards
| 833 YDS | |
| James Thrash | 833 YDS |
| Duce Staley | 626 YDS |
Top Defense
Tackles
| 93 | |
| Jeremiah Trotter | 93 |
| Mike Caldwell | 75 |
Sacks
| 9.5 | |
| Hugh Douglas | 9.5 |
| Corey Simon | 7.5 |
Interceptions
| 3 | |
| Troy Vincent | 3 |
| Brian Dawkins | 2 |
TEAM STATISTICS
- 256TOTAL FIRST DOWNS TOTAL 1ST DOWNS262
- 90 146 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 150 24
- 68 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 232
- 9 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
- 4923TOTAL OFFENSIVE YARDS4701
- 974 5OFFENSE Plays Average Yards1017 4.6
- 1778TOTAL RUSHING YARDS1837
- 412 4.3RUSHING Plays Average Yards455 4
- 3427TOTAL PASSING YARDS3147
- 300 522 14 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 517 14 6.1
- 40SACKS45
- 26 / 31FIELD GOALS23 / 32
- 38TOUCHDOWNS20
- 6 27 1 4TOUCHDOWNS Rushing Passing Returns Defensive6 13 0 1
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 493 | 285 | 3233 | 57.8 | 6.6 | 25 | 5.1 | 12 | 2.4 | 64 | 39 | 273 | 84.3 | |
| 493 | 285 | 3233 | 57.8 | 6.6 | 25 | 5.1 | 12 | 2.4 | 64 | 39 | 273 | 84.3 | |
| 14 | 5 | 51 | 35.7 | 3.6 | 0 | 0 | 1 | 7.1 | 16 | 1 | 9 | 17.3 | |
| 14 | 5 | 51 | 35.7 | 3.6 | 0 | 0 | 1 | 7.1 | 16 | 1 | 9 | 17.3 | |
| 14 | 10 | 143 | 71.4 | 10.2 | 2 | 14.3 | 1 | 7.1 | 27 | 0 | 0 | 114 | |
| 14 | 10 | 143 | 71.4 | 10.2 | 2 | 14.3 | 1 | 7.1 | 27 | 0 | 0 | 114 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 166 | 604 | 3.6 | 44 | 2 | |
| 166 | 604 | 3.6 | 44 | 2 | |
| 129 | 586 | 4.5 | 48 | 2 | |
| 129 | 586 | 4.5 | 48 | 2 | |
| 82 | 482 | 5.9 | 33 | 2 | |
| 82 | 482 | 5.9 | 33 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 626 | 9.9 | 46 | 2 | |
| 63 | 626 | 9.9 | 46 | 2 | |
| 63 | 833 | 13.2 | 64 | 8 | |
| 63 | 833 | 13.2 | 64 | 8 | |
| 42 | 586 | 14 | 62 | 4 | |
| 42 | 586 | 14 | 62 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 93 | 22 | 3.5 | 0 | 2 | |
| 115 | 93 | 22 | 3.5 | 0 | 2 | |
| 99 | 75 | 24 | 3 | 0 | 3 | |
| 99 | 75 | 24 | 3 | 0 | 3 | |
| 85 | 63 | 22 | 1 | 0 | 2 | |
| 85 | 63 | 22 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 15 | 7.5 | 15 | 0 | |
| 2 | 15 | 7.5 | 15 | 0 | |
| 2 | 22 | 11 | 14 | 0 | |
| 2 | 22 | 11 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-9 | 7-8 | 7-10 | 0-0 | 0-0 | |
| 1-1 | 9-9 | 7-8 | 7-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 4221 | 64 | 43.5 | 0 | 56 | 488 | 26 | 36.4 | |
| 97 | 4221 | 64 | 43.5 | 0 | 56 | 488 | 26 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 39 | 22 | 12 | 54 | 0 | |
| 39 | 22 | 12 | 54 | 0 | |
| 5 | 0 | 6 | 11 | 0 | |
| 5 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 11 | 0 | ||
| 0 | 0 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 41 | 0 | 1025 | 25 | 94 | 1 | |
| 41 | 0 | 1025 | 25 | 94 | 1 | |
| 5 | 0 | 101 | 20.2 | 34 | 0 | |
| 5 | 0 | 101 | 20.2 | 34 | 0 | |
| 2 | 0 | 32 | 16 | 18 | 0 | |
| 2 | 0 | 32 | 16 | 18 | 0 |