Team Stats
Team Stats
Top Offense
Passing Yards
|
1276 YDS |
Doug Pederson | 1276 YDS |
Donovan McNabb | 948 YDS |
Rushing Yards
|
1273 YDS |
Duce Staley | 1273 YDS |
Donovan McNabb | 313 YDS |
Receiving Yards
|
655 YDS |
Torrance Small | 655 YDS |
Charles Johnson | 414 YDS |
Top Defense
Tackles
|
88 |
Jeremiah Trotter | 88 |
Troy Vincent | 60 |
Sacks
|
8.5 |
Mike Mamula | 8.5 |
Greg Jefferson | 4 |
Interceptions
|
7 |
Troy Vincent | 7 |
Brian Dawkins | 4 |
TEAM STATISTICS
-
218TOTAL FIRST DOWNS TOTAL 1ST DOWNS328
-
76 123 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 171 32
-
74 / 238THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 233
-
6 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 15
-
3830TOTAL OFFENSIVE YARDS5462
-
947 4OFFENSE Plays Average Yards1124 4.9
-
1746TOTAL RUSHING YARDS2001
-
424 4.1RUSHING Plays Average Yards519 3.9
-
2405TOTAL PASSING YARDS3461
-
235 474 18 5.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average322 568 28 6.1
-
49SACKS37
-
21 / 31FIELD GOALS36 / 45
-
29TOUCHDOWNS36
-
5 18 1 5TOUCHDOWNS Rushing Passing Returns Defensive12 22 0 2
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
227 | 119 | 1276 | 52.4 | 5.6 | 7 | 3.1 | 9 | 4 | 84 | 20 | 109 | 63 |
|
227 | 119 | 1276 | 52.4 | 5.6 | 7 | 3.1 | 9 | 4 | 84 | 20 | 109 | 63 |
|
216 | 106 | 948 | 49.1 | 4.4 | 8 | 3.7 | 7 | 3.2 | 63 | 28 | 204 | 60.1 |
|
216 | 106 | 948 | 49.1 | 4.4 | 8 | 3.7 | 7 | 3.2 | 63 | 28 | 204 | 60.1 |
|
29 | 10 | 181 | 34.5 | 6.2 | 3 | 10.3 | 2 | 6.9 | 50 | 0 | 0 | 62.6 |
|
29 | 10 | 181 | 34.5 | 6.2 | 3 | 10.3 | 2 | 6.9 | 50 | 0 | 0 | 62.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
325 | 1273 | 3.9 | 29 | 4 |
|
325 | 1273 | 3.9 | 29 | 4 |
|
47 | 313 | 6.7 | 27 | 0 |
|
47 | 313 | 6.7 | 27 | 0 |
|
20 | 33 | 1.6 | 19 | 0 |
|
20 | 33 | 1.6 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 655 | 13.4 | 84 | 4 |
|
49 | 655 | 13.4 | 84 | 4 |
|
41 | 294 | 7.2 | 19 | 2 |
|
41 | 294 | 7.2 | 19 | 2 |
|
34 | 414 | 12.2 | 36 | 1 |
|
34 | 414 | 12.2 | 36 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
120 | 88 | 32 | 2.5 | 0 | 2 |
|
120 | 88 | 32 | 2.5 | 0 | 2 |
|
83 | 58 | 25 | 0 | 0 | 1 |
|
83 | 58 | 25 | 0 | 0 | 1 |
|
79 | 55 | 24 | 2.5 | 0 | 2 |
|
79 | 55 | 24 | 2.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 91 | 13 | 35 | 0 |
|
7 | 91 | 13 | 35 | 0 |
|
4 | 127 | 31.8 | 67 | 1 |
|
4 | 127 | 31.8 | 67 | 1 |
|
4 | 151 | 37.8 | 84 | 1 |
|
4 | 151 | 37.8 | 84 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 5-8 | 5-6 | 0-0 | 0-0 |
|
0-0 | 8-9 | 5-8 | 5-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
108 | 4524 | 60 | 42.3 | 1 | 59 | 490 | 21 | 35.5 |
|
108 | 4524 | 60 | 42.3 | 1 | 59 | 490 | 21 | 35.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 17 | 8.9 | 39 | 0 |
|
28 | 17 | 8.9 | 39 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
54 | 0 | 1347 | 24.9 | 89 | 1 |
|
54 | 0 | 1347 | 24.9 | 89 | 1 |
|
10 | 0 | 210 | 21 | 30 | 0 |
|
10 | 0 | 210 | 21 | 30 | 0 |
|
3 | 0 | 49 | 16.3 | 21 | 0 |
|
1 | 0 | 5 | 5 | 5 | 0 |