Team Stats
Team Stats
Top Offense
Passing Yards
|
1011 YDS |
Koy Detmer | 1011 YDS |
Bobby Hoying | 961 YDS |
Rushing Yards
|
1065 YDS |
Duce Staley | 1065 YDS |
Charlie Garner | 381 YDS |
Receiving Yards
|
600 YDS |
Jeff Graham | 600 YDS |
Irving Fryar | 556 YDS |
Top Defense
Tackles
|
72 |
William Thomas | 61 |
William Thomas | 61 |
Sacks
|
12.5 |
Hugh Douglas | 12.5 |
Al Wallace | 6 |
Interceptions
|
2 |
Brian Dawkins | 2 |
Troy Vincent | 2 |
TEAM STATISTICS
-
259TOTAL FIRST DOWNS TOTAL 1ST DOWNS286
-
86 141 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 133 28
-
80 / 240THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 230
-
7 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 12
-
4188TOTAL OFFENSIVE YARDS5136
-
1017 4.1OFFENSE Plays Average Yards1019 5
-
1775TOTAL RUSHING YARDS2416
-
427 4.2RUSHING Plays Average Yards528 4.6
-
2730TOTAL PASSING YARDS2720
-
282 534 18 5.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average249 449 9 6.1
-
56SACKS42
-
14 / 21FIELD GOALS24 / 32
-
17TOUCHDOWNS39
-
10 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 18 1 2
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
224 | 114 | 961 | 50.9 | 4.3 | 0 | 0 | 9 | 4 | 38 | 35 | 185 | 45.6 |
|
224 | 114 | 961 | 50.9 | 4.3 | 0 | 0 | 9 | 4 | 38 | 35 | 185 | 45.6 |
|
181 | 97 | 1011 | 53.6 | 5.6 | 5 | 2.8 | 5 | 2.8 | 61 | 5 | 29 | 67.7 |
|
181 | 97 | 1011 | 53.6 | 5.6 | 5 | 2.8 | 5 | 2.8 | 61 | 5 | 29 | 67.7 |
|
129 | 71 | 758 | 55 | 5.9 | 2 | 1.6 | 4 | 3.1 | 25 | 16 | 103 | 64.7 |
|
129 | 71 | 758 | 55 | 5.9 | 2 | 1.6 | 4 | 3.1 | 25 | 16 | 103 | 64.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
258 | 1065 | 4.1 | 64 | 5 |
|
258 | 1065 | 4.1 | 64 | 5 |
|
96 | 381 | 4 | 40 | 4 |
|
96 | 381 | 4 | 40 | 4 |
|
22 | 84 | 3.8 | 11 | 0 |
|
22 | 84 | 3.8 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 432 | 7.6 | 33 | 1 |
|
57 | 432 | 7.6 | 33 | 1 |
|
48 | 556 | 11.6 | 61 | 2 |
|
48 | 556 | 11.6 | 61 | 2 |
|
47 | 600 | 12.8 | 45 | 2 |
|
47 | 600 | 12.8 | 45 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 72 | 24 | 0 | 0 | 0 |
|
85 | 61 | 24 | 2 | 0 | 1 |
|
85 | 61 | 24 | 2 | 0 | 1 |
|
84 | 55 | 29 | 0 | 0 | 0 |
|
57 | 45 | 12 | 1 | 0 | 1 |
|
57 | 45 | 12 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 39 | 19.5 | 30 | 0 |
|
2 | 39 | 19.5 | 30 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
|
2 | 18 | 9 | 14 | 0 |
|
1 | 33 | 33 | 33 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 3-3 | 4-5 | 3-9 | 0-0 | 0-0 |
|
3-3 | 3-3 | 4-5 | 3-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
104 | 4339 | 61 | 41.7 | 0 | 61 | 511 | 21 | 34.9 |
|
104 | 4339 | 61 | 41.7 | 0 | 61 | 511 | 21 | 34.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 7 | 8.5 | 25 | 0 |
|
22 | 7 | 8.5 | 25 | 0 |
|
11 | 12 | 9.1 | 40 | 0 |
|
11 | 12 | 9.1 | 40 | 0 |
|
1 | 0 | -2 | -2 | 0 |
|
1 | 0 | -2 | -2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
44 | 0 | 1080 | 24.6 | 54 | 0 |
|
44 | 0 | 1080 | 24.6 | 54 | 0 |
|
8 | 0 | 150 | 18.8 | 28 | 0 |
|
8 | 0 | 150 | 18.8 | 28 | 0 |
|
3 | 0 | 52 | 17.3 | 23 | 0 |
|
3 | 0 | 52 | 17.3 | 23 | 0 |