Team Stats
Team Stats
Top Offense
Passing Yards
|
1573 YDS |
Bobby Hoying | 1573 YDS |
Ty Detmer | 1567 YDS |
Rushing Yards
|
1110 YDS |
Ricky Watters | 1110 YDS |
Charlie Garner | 547 YDS |
Receiving Yards
|
1316 YDS |
Irving Fryar | 1316 YDS |
Michael Timpson | 484 YDS |
Top Defense
Tackles
|
67 |
Brian Dawkins | 67 |
William Thomas | 58 |
Sacks
|
8 |
Rhett Hall | 8 |
William Thomas | 5 |
Interceptions
|
3 |
Brian Dawkins | 3 |
Troy Vincent | 3 |
TEAM STATISTICS
-
326TOTAL FIRST DOWNS TOTAL 1ST DOWNS286
-
105 203 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 150 21
-
90 / 242THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 217
-
14 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
5590TOTAL OFFENSIVE YARDS4932
-
1116 5OFFENSE Plays Average Yards1009 4.9
-
1943TOTAL RUSHING YARDS2009
-
465 4.2RUSHING Plays Average Yards476 4.2
-
4009TOTAL PASSING YARDS2923
-
330 587 16 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 490 14 6
-
64SACKS43
-
22 / 31FIELD GOALS24 / 33
-
35TOUCHDOWNS43
-
11 22 1 2TOUCHDOWNS Rushing Passing Returns Defensive16 20 1 6
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
244 | 134 | 1567 | 54.9 | 6.4 | 7 | 2.9 | 6 | 2.5 | 57 | 19 | 94 | 73.9 |
|
244 | 134 | 1567 | 54.9 | 6.4 | 7 | 2.9 | 6 | 2.5 | 57 | 19 | 94 | 73.9 |
|
225 | 128 | 1573 | 56.9 | 7 | 11 | 4.9 | 6 | 2.7 | 72 | 28 | 183 | 83.8 |
|
225 | 128 | 1573 | 56.9 | 7 | 11 | 4.9 | 6 | 2.7 | 72 | 28 | 183 | 83.8 |
|
118 | 68 | 869 | 57.6 | 7.4 | 4 | 3.4 | 4 | 3.4 | 38 | 17 | 85 | 78 |
|
118 | 68 | 869 | 57.6 | 7.4 | 4 | 3.4 | 4 | 3.4 | 38 | 17 | 85 | 78 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
285 | 1110 | 3.9 | 28 | 7 |
|
285 | 1110 | 3.9 | 28 | 7 |
|
116 | 547 | 4.7 | 26 | 3 |
|
116 | 547 | 4.7 | 26 | 3 |
|
18 | 96 | 5.3 | 29 | 0 |
|
18 | 96 | 5.3 | 29 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1316 | 15.3 | 72 | 6 |
|
86 | 1316 | 15.3 | 72 | 6 |
|
48 | 443 | 9.2 | 36 | 3 |
|
48 | 443 | 9.2 | 36 | 3 |
|
48 | 440 | 9.2 | 37 | 0 |
|
48 | 440 | 9.2 | 37 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
83 | 54 | 29 | 2 | 0 | 0 |
|
83 | 54 | 29 | 2 | 0 | 0 |
|
81 | 67 | 14 | 0 | 0 | 0 |
|
81 | 67 | 14 | 0 | 0 | 0 |
|
81 | 50 | 31 | 2 | 0 | 1 |
|
81 | 50 | 31 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 76 | 25.3 | 64 | 1 |
|
3 | 76 | 25.3 | 64 | 1 |
|
3 | 14 | 4.7 | 14 | 0 |
|
3 | 14 | 4.7 | 14 | 0 |
|
2 | 25 | 12.5 | 25 | 0 |
|
2 | 25 | 12.5 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 11-12 | 4-11 | 0-0 | 0-0 |
|
0-0 | 7-7 | 11-12 | 4-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
88 | 3660 | 61 | 42.1 | 1 | 48 | 515 | 19 | 35 |
|
88 | 3660 | 61 | 42.1 | 1 | 48 | 515 | 19 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 8 | 10.8 | 42 | 0 |
|
16 | 8 | 10.8 | 42 | 0 |
|
10 | 7 | 5.5 | 14 | 0 |
|
10 | 7 | 5.5 | 14 | 0 |
|
2 | 5 | 8.5 | 11 | 0 |
|
2 | 5 | 8.5 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 1139 | 24.2 | 57 | 0 |
|
47 | 0 | 1139 | 24.2 | 57 | 0 |
|
9 | 0 | 171 | 19 | 28 | 0 |
|
3 | 0 | 22 | 7.3 | 15 | 0 |
|
3 | 0 | 22 | 7.3 | 15 | 0 |
|
3 | 0 | 48 | 16 | 22 | 0 |