Team Stats
Team Stats
Top Offense
Rushing Yards
| 1411 YDS | |
| Ricky Watters | 1411 YDS |
| Charlie Garner | 346 YDS |
Receiving Yards
| 1195 YDS | |
| Irving Fryar | 1195 YDS |
| Chris T. Jones | 859 YDS |
Top Defense
Tackles
| 64 | |
| Brian Dawkins | 63 |
| Brian Dawkins | 63 |
Sacks
| 13 | |
| William Fuller | 13 |
| Mike Mamula | 8 |
Interceptions
| 4 | |
| Brian Dawkins | 3 |
| Brian Dawkins | 3 |
TEAM STATISTICS
- 319TOTAL FIRST DOWNS TOTAL 1ST DOWNS264
- 107 196 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 150 27
- 83 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 215
- 6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 14
- 5627TOTAL OFFENSIVE YARDS4562
- 1076 5.2OFFENSE Plays Average Yards961 4.8
- 1882TOTAL RUSHING YARDS1583
- 489 3.8RUSHING Plays Average Yards421 3.8
- 3979TOTAL PASSING YARDS2979
- 328 548 18 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 500 19 6
- 39SACKS40
- 25 / 29FIELD GOALS31 / 36
- 38TOUCHDOWNS34
- 16 19 2 4TOUCHDOWNS Rushing Passing Returns Defensive12 18 1 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 238 | 2911 | 59.4 | 7.3 | 15 | 3.7 | 13 | 3.2 | 42 | 27 | 171 | 80.8 | |
| 401 | 238 | 2911 | 59.4 | 7.3 | 15 | 3.7 | 13 | 3.2 | 42 | 27 | 171 | 80.8 | |
| 134 | 80 | 992 | 59.7 | 7.4 | 3 | 2.2 | 5 | 3.7 | 62 | 11 | 53 | 74.6 | |
| 134 | 80 | 992 | 59.7 | 7.4 | 3 | 2.2 | 5 | 3.7 | 62 | 11 | 53 | 74.6 | |
| 13 | 10 | 76 | 76.9 | 5.8 | 1 | 7.7 | 0 | 0 | 16 | 0 | 0 | 116.2 | |
| 13 | 10 | 76 | 76.9 | 5.8 | 1 | 7.7 | 0 | 0 | 16 | 0 | 0 | 116.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 353 | 1411 | 4 | 56 | 13 | |
| 353 | 1411 | 4 | 56 | 13 | |
| 66 | 346 | 5.2 | 46 | 1 | |
| 66 | 346 | 5.2 | 46 | 1 | |
| 31 | 59 | 1.9 | 9 | 1 | |
| 31 | 59 | 1.9 | 9 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 88 | 1195 | 13.6 | 42 | 11 | |
| 88 | 1195 | 13.6 | 42 | 11 | |
| 70 | 859 | 12.3 | 38 | 5 | |
| 70 | 859 | 12.3 | 38 | 5 | |
| 51 | 444 | 8.7 | 36 | 0 | |
| 51 | 444 | 8.7 | 36 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 96 | 64 | 32 | 0 | 0 | 0 | |
| 85 | 63 | 22 | 1 | 0 | 1 | |
| 85 | 63 | 22 | 1 | 0 | 1 | |
| 75 | 51 | 24 | 0 | 0 | 1 | |
| 71 | 54 | 17 | 5.5 | 0 | 0 | |
| 71 | 54 | 17 | 5.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 54 | 13.5 | 28 | 0 | |
| 3 | 41 | 13.7 | 30 | 0 | |
| 3 | 41 | 13.7 | 30 | 0 | |
| 3 | -1 | -0.3 | -1 | 0 | |
| 3 | -1 | -0.3 | -1 | 0 | |
| 3 | 47 | 15.7 | 37 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-11 | 8-9 | 7-9 | 0-0 | 0-0 | |
| 0-0 | 10-11 | 8-9 | 7-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 3107 | 60 | 42.6 | 1 | 36 | 330 | 17 | 35.6 | |
| 74 | 3107 | 60 | 42.6 | 1 | 36 | 330 | 17 | 35.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 35 | 14 | 8.7 | 56 | 0 | |
| 35 | 14 | 8.7 | 56 | 0 | |
| 5 | 3 | 5.4 | 9 | 0 | |
| 5 | 3 | 5.4 | 9 | 0 | |
| 0 | 0 | -2 | 0 | ||
| 0 | 0 | -2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 53 | 0 | 1271 | 24 | 97 | 2 | |
| 6 | 0 | 117 | 19.5 | 28 | 0 | |
| 6 | 0 | 117 | 19.5 | 28 | 0 | |
| 4 | 0 | 51 | 12.8 | 22 | 0 | |
| 4 | 0 | 51 | 12.8 | 22 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |