Team Stats
Team Stats
Top Offense
Passing Yards
|
1905 YDS |
Bubby Brister | 1905 YDS |
Randall Cunningham | 850 YDS |
Rushing Yards
|
746 YDS |
Herschel Walker | 746 YDS |
Heath Sherman | 406 YDS |
Receiving Yards
|
725 YDS |
Calvin Williams | 725 YDS |
Herschel Walker | 610 YDS |
Top Defense
Tackles
|
69 |
Byron Evans | 69 |
William Thomas | 61 |
Interceptions
|
6 |
Eric Allen | 6 |
Rich Miano | 4 |
TEAM STATISTICS
-
303TOTAL FIRST DOWNS TOTAL 1ST DOWNS271
-
104 184 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 155 25
-
92 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 205
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 20
-
4922TOTAL OFFENSIVE YARDS5019
-
1054 4.7OFFENSE Plays Average Yards966 5.2
-
1761TOTAL RUSHING YARDS2080
-
456 3.9RUSHING Plays Average Yards467 4.4
-
3463TOTAL PASSING YARDS2939
-
328 556 13 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average251 463 20 6.4
-
42SACKS36
-
16 / 23FIELD GOALS23 / 34
-
34TOUCHDOWNS35
-
7 23 0 5TOUCHDOWNS Rushing Passing Returns Defensive11 22 1 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
309 | 181 | 1905 | 58.6 | 6.2 | 14 | 4.5 | 5 | 1.6 | 58 | 19 | 148 | 84.9 |
|
309 | 181 | 1905 | 58.6 | 6.2 | 14 | 4.5 | 5 | 1.6 | 58 | 19 | 148 | 84.9 |
|
137 | 71 | 708 | 51.8 | 5.2 | 4 | 2.9 | 3 | 2.2 | 41 | 15 | 116 | 67.4 |
|
137 | 71 | 708 | 51.8 | 5.2 | 4 | 2.9 | 3 | 2.2 | 41 | 15 | 116 | 67.4 |
|
110 | 76 | 850 | 69.1 | 7.7 | 5 | 4.6 | 5 | 4.6 | 80 | 7 | 33 | 88.1 |
|
110 | 76 | 850 | 69.1 | 7.7 | 5 | 4.6 | 5 | 4.6 | 80 | 7 | 33 | 88.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
174 | 746 | 4.3 | 35 | 1 |
|
174 | 746 | 4.3 | 35 | 1 |
|
115 | 406 | 3.5 | 19 | 2 |
|
115 | 406 | 3.5 | 19 | 2 |
|
84 | 297 | 3.5 | 33 | 3 |
|
84 | 297 | 3.5 | 33 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 610 | 8.1 | 55 | 3 |
|
75 | 610 | 8.1 | 55 | 3 |
|
60 | 725 | 12.1 | 80 | 10 |
|
60 | 725 | 12.1 | 80 | 10 |
|
43 | 481 | 11.2 | 27 | 6 |
|
43 | 481 | 11.2 | 27 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
78 | 69 | 9 | 0 | 0 | 2 |
|
78 | 69 | 9 | 0 | 0 | 2 |
|
73 | 60 | 13 | 2 | 0 | 2 |
|
73 | 60 | 13 | 2 | 0 | 2 |
|
70 | 61 | 9 | 6.5 | 0 | 3 |
|
70 | 61 | 9 | 6.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 201 | 33.5 | 94 | 4 |
|
6 | 201 | 33.5 | 94 | 4 |
|
4 | 26 | 6.5 | 16 | 0 |
|
4 | 26 | 6.5 | 16 | 0 |
|
2 | 25 | 12.5 | 17 | 0 |
|
2 | 25 | 12.5 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-6 | 2-2 | 2-5 | 0-0 | 0-0 |
|
0-0 | 4-6 | 2-2 | 2-5 | 0-0 | 0-0 |
|
0-0 | 4-4 | 3-5 | 1-1 | 0-0 | 0-0 |
|
0-0 | 4-4 | 3-5 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3323 | 60 | 40 | 0 | 35 | 311 | 31 | 35.3 |
|
83 | 3323 | 60 | 40 | 0 | 35 | 311 | 31 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 20 | 8.3 | 25 | 0 |
|
33 | 20 | 8.3 | 25 | 0 |
|
0 | 0 | 9 | 0 | |
|
0 | 0 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 579 | 19.3 | 35 | 0 |
|
30 | 0 | 579 | 19.3 | 35 | 0 |
|
11 | 0 | 184 | 16.7 | 30 | 0 |
|
11 | 0 | 184 | 16.7 | 30 | 0 |
|
9 | 0 | 158 | 17.6 | 36 | 0 |
|
9 | 0 | 158 | 17.6 | 36 | 0 |