Team Stats
Team Stats
Top Offense
Passing Yards
| 3400 YDS | |
| Randall Cunningham | 3400 YDS |
| Matt Cavanaugh | 33 YDS |
Rushing Yards
| 621 YDS | |
| Randall Cunningham | 621 YDS |
| Anthony Toney | 582 YDS |
Receiving Yards
| 721 YDS | |
| Keith Byars | 721 YDS |
| Keith Jackson | 648 YDS |
Top Defense
Tackles
| 75 | |
| Byron Evans | 75 |
| Seth Joyner | 67 |
Interceptions
| 8 | |
| Eric Allen | 8 |
| Eric Everett | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 171 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5315TOTAL OFFENSIVE YARDS4894
- 1123 4.7OFFENSE Plays Average Yards1018 4.8
- 2208TOTAL RUSHING YARDS1605
- 540 4.1RUSHING Plays Average Yards426 3.8
- 3455TOTAL PASSING YARDS3289
- 294 538 16 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average258 529 30 6.2
- 45SACKS62
- 20 / 33FIELD GOALS14 / 26
- 39TOUCHDOWNS33
- 14 23 0 3TOUCHDOWNS Rushing Passing Returns Defensive6 26 1 0
- 25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 532 | 290 | 3400 | 54.5 | 6.4 | 21 | 4 | 15 | 2.8 | 66 | 45 | 343 | 75.6 | |
| 532 | 290 | 3400 | 54.5 | 6.4 | 21 | 4 | 15 | 2.8 | 66 | 45 | 343 | 75.6 | |
| 5 | 3 | 33 | 60 | 6.6 | 1 | 20 | 1 | 20 | 13 | 0 | 0 | 79.6 | |
| 5 | 3 | 33 | 60 | 6.6 | 1 | 20 | 1 | 20 | 13 | 0 | 0 | 79.6 | |
| 1 | 1 | 22 | 100 | 22 | 1 | 100 | 0 | 0 | 22 | 0 | 0 | 158.3 | |
| 1 | 1 | 22 | 100 | 22 | 1 | 100 | 0 | 0 | 22 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 172 | 582 | 3.4 | 44 | 3 | |
| 172 | 582 | 3.4 | 44 | 3 | |
| 133 | 452 | 3.4 | 16 | 5 | |
| 133 | 452 | 3.4 | 16 | 5 | |
| 104 | 621 | 6 | 51 | 4 | |
| 104 | 621 | 6 | 51 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 721 | 10.6 | 60 | 0 | |
| 68 | 721 | 10.6 | 60 | 0 | |
| 63 | 648 | 10.3 | 33 | 3 | |
| 63 | 648 | 10.3 | 33 | 3 | |
| 45 | 605 | 13.4 | 42 | 11 | |
| 45 | 605 | 13.4 | 42 | 11 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 79 | 75 | 4 | 2 | 0 | 2 | |
| 79 | 75 | 4 | 2 | 0 | 2 | |
| 68 | 67 | 1 | 5 | 0 | 3 | |
| 68 | 67 | 1 | 5 | 0 | 3 | |
| 65 | 61 | 4 | 11 | 0 | 1 | |
| 65 | 61 | 4 | 11 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 38 | 4.8 | 18 | 0 | |
| 8 | 38 | 4.8 | 18 | 0 | |
| 4 | 64 | 16 | 30 | 1 | |
| 4 | 64 | 16 | 30 | 1 | |
| 4 | 58 | 14.5 | 27 | 0 | |
| 4 | 58 | 14.5 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-2 | 3-5 | 3-7 | 0-0 | 0-0 | |
| 1-1 | 2-2 | 3-5 | 3-7 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 4-6 | 1-1 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 4-6 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-2 | 2-5 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-2 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2246 | 58 | 39.4 | 0 | 29 | 175 | 12 | 35.3 | |
| 57 | 2246 | 58 | 39.4 | 0 | 29 | 175 | 12 | 35.3 | |
| 17 | 568 | 52 | 33.4 | 0 | 6 | 30 | 5 | 30.5 | |
| 17 | 568 | 52 | 33.4 | 0 | 6 | 30 | 5 | 30.5 | |
| 7 | 256 | 45 | 36.6 | 0 | 1 | 1 | 1 | 33.6 | |
| 7 | 256 | 45 | 36.6 | 0 | 1 | 1 | 1 | 33.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 7 | 8.9 | 24 | 0 | |
| 30 | 7 | 8.9 | 24 | 0 | |
| 7 | 5 | 9.1 | 28 | 0 | |
| 7 | 5 | 9.1 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 293 | 18.3 | 30 | 0 | |
| 16 | 0 | 293 | 18.3 | 30 | 0 | |
| 14 | 0 | 249 | 17.8 | 28 | 0 | |
| 14 | 0 | 249 | 17.8 | 28 | 0 | |
| 13 | 0 | 222 | 17.1 | 45 | 0 | |
| 13 | 0 | 222 | 17.1 | 45 | 0 |