Team Stats
Team Stats
Top Offense
Passing Yards
| 3315 YDS | |
| Ron Jaworski | 3315 YDS |
| Joe Pisarcik | 172 YDS |
Rushing Yards
| 434 YDS | |
| Hubie Oliver | 434 YDS |
| Michael Williams | 385 YDS |
Receiving Yards
| 1409 YDS | |
| Mike Quick | 1409 YDS |
| Harold Carmichael | 515 YDS |
Top Defense
Tackles
| 112 | |
| Jerry Robinson | 112 |
| Anthony Griggs | 78 |
Interceptions
| 3 | |
| Anthony Griggs | 3 |
| Herman Edwards | 1 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty146 150 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4529TOTAL OFFENSIVE YARDS5445
- 945 4.8OFFENSE Plays Average Yards1097 5
- 1417TOTAL RUSHING YARDS2655
- 402 3.5RUSHING Plays Average Yards633 4.2
- 3532TOTAL PASSING YARDS2792
- 252 486 18 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average247 430 8 6.5
- 57SACKS36
- 15 / 26FIELD GOALS28 / 37
- 27TOUCHDOWNS34
- 5 22 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 20 0 0
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 446 | 235 | 3315 | 52.7 | 7.4 | 20 | 4.5 | 18 | 4 | 83 | 53 | 385 | 75.1 | |
| 446 | 235 | 3315 | 52.7 | 7.4 | 20 | 4.5 | 18 | 4 | 83 | 53 | 385 | 75.1 | |
| 34 | 16 | 172 | 47.1 | 5.1 | 1 | 2.9 | 0 | 0 | 33 | 4 | 30 | 72.2 | |
| 34 | 16 | 172 | 47.1 | 5.1 | 1 | 2.9 | 0 | 0 | 33 | 4 | 30 | 72.2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 121 | 434 | 3.6 | 24 | 1 | |
| 121 | 434 | 3.6 | 24 | 1 | |
| 103 | 385 | 3.7 | 32 | 0 | |
| 103 | 385 | 3.7 | 32 | 0 | |
| 91 | 220 | 2.4 | 11 | 2 | |
| 91 | 220 | 2.4 | 11 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 1409 | 20.4 | 83 | 13 | |
| 69 | 1409 | 20.4 | 83 | 13 | |
| 49 | 421 | 8.6 | 25 | 2 | |
| 49 | 421 | 8.6 | 25 | 2 | |
| 38 | 515 | 13.6 | 35 | 3 | |
| 38 | 515 | 13.6 | 35 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 118 | 112 | 6 | 1 | 0 | 1 | |
| 118 | 112 | 6 | 1 | 0 | 1 | |
| 82 | 78 | 4 | 1 | 0 | 0 | |
| 82 | 78 | 4 | 1 | 0 | 0 | |
| 67 | 62 | 5 | 2.5 | 0 | 0 | |
| 67 | 62 | 5 | 2.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 61 | 20.3 | 32 | 0 | |
| 3 | 61 | 20.3 | 32 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 18 | 18 | 18 | 0 | |
| 1 | 18 | 18 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-5 | 6-9 | 2-8 | 0-0 | 0-0 | |
| 1-1 | 5-5 | 6-9 | 2-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2459 | 55 | 41.7 | 0 | 37 | 339 | 12 | 34.2 | |
| 59 | 2459 | 55 | 41.7 | 0 | 37 | 339 | 12 | 34.2 | |
| 27 | 1062 | 51 | 39.3 | 0 | 20 | 172 | 5 | 31.5 | |
| 27 | 1062 | 51 | 39.3 | 0 | 20 | 172 | 5 | 31.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 3 | 5.2 | 14 | 0 | |
| 22 | 3 | 5.2 | 14 | 0 | |
| 14 | 3 | 6.6 | 23 | 0 | |
| 14 | 3 | 6.6 | 23 | 0 | |
| 7 | 4 | 6.3 | 13 | 0 | |
| 7 | 4 | 6.3 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 547 | 21 | 52 | 0 | |
| 26 | 0 | 547 | 21 | 52 | 0 | |
| 14 | 0 | 275 | 19.6 | 46 | 0 | |
| 14 | 0 | 275 | 19.6 | 46 | 0 | |
| 7 | 0 | 119 | 17 | 25 | 0 | |
| 7 | 0 | 119 | 17 | 25 | 0 |