Team Stats
Team Stats
Top Offense
Passing Yards
|
2669 YDS |
Ron Jaworski | 2669 YDS |
John Walton | 213 YDS |
Rushing Yards
|
1512 YDS |
Wilbert Montgomery | 1512 YDS |
Leroy Harris | 504 YDS |
Receiving Yards
|
872 YDS |
Harold Carmichael | 872 YDS |
Keith Krepfle | 760 YDS |
Top Defense
Interceptions
|
4 |
Brenard Wilson | 4 |
Herman Edwards | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 125 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4591TOTAL OFFENSIVE YARDS4403
-
948 4.8OFFENSE Plays Average Yards954 4.6
-
2421TOTAL RUSHING YARDS2271
-
567 4.3RUSHING Plays Average Yards515 4.4
-
2882TOTAL PASSING YARDS2474
-
209 410 13 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average243 459 22 5.4
-
34SACKS45
-
23 / 31FIELD GOALS15 / 23
-
39TOUCHDOWNS34
-
17 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 18 0 0
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
374 | 190 | 2669 | 50.8 | 7.1 | 18 | 4.8 | 12 | 3.2 | 53 | 34 | 272 | 76.8 |
|
374 | 190 | 2669 | 50.8 | 7.1 | 18 | 4.8 | 12 | 3.2 | 53 | 34 | 272 | 76.8 |
|
36 | 19 | 213 | 52.8 | 5.9 | 3 | 8.3 | 1 | 2.8 | 31 | 0 | 0 | 86.9 |
|
36 | 19 | 213 | 52.8 | 5.9 | 3 | 8.3 | 1 | 2.8 | 31 | 0 | 0 | 86.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
338 | 1512 | 4.5 | 62 | 9 |
|
338 | 1512 | 4.5 | 62 | 9 |
|
107 | 504 | 4.7 | 80 | 2 |
|
107 | 504 | 4.7 | 80 | 2 |
|
43 | 119 | 2.8 | 21 | 2 |
|
43 | 119 | 2.8 | 21 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 872 | 16.8 | 50 | 11 |
|
52 | 872 | 16.8 | 50 | 11 |
|
41 | 760 | 18.5 | 45 | 3 |
|
41 | 760 | 18.5 | 45 | 3 |
|
41 | 494 | 12 | 53 | 5 |
|
41 | 494 | 12 | 53 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 70 | 17.5 | 50 | 0 |
|
4 | 70 | 17.5 | 50 | 0 |
|
3 | 6 | 2 | 6 | 0 |
|
3 | 6 | 2 | 6 | 0 |
|
3 | 34 | 11.3 | 34 | 0 |
|
3 | 34 | 11.3 | 34 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 7-8 | 7-10 | 0-0 | 0-0 |
|
1-1 | 5-5 | 7-8 | 7-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 2927 | 57 | 39.6 | 1 | 34 | 200 | 13 | 35.2 |
|
75 | 2927 | 57 | 39.6 | 1 | 34 | 200 | 13 | 35.2 |
|
1 | 32 | 32 | 32 | 0 | 0 | 0 | 1 | 32 |
|
1 | 32 | 32 | 32 | 0 | 0 | 0 | 1 | 32 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 7 | 9.1 | 34 | 0 |
|
35 | 7 | 9.1 | 34 | 0 |
|
16 | 0 | 11.4 | 38 | 0 |
|
16 | 0 | 11.4 | 38 | 0 |
|
5 | 0 | 8.4 | 14 | 0 |
|
5 | 0 | 8.4 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 668 | 23.9 | 53 | 0 |
|
28 | 0 | 668 | 23.9 | 53 | 0 |
|
15 | 0 | 294 | 19.6 | 31 | 0 |
|
15 | 0 | 294 | 19.6 | 31 | 0 |
|
7 | 0 | 251 | 35.9 | 92 | 1 |
|
7 | 0 | 251 | 35.9 | 92 | 1 |