Team Stats
Team Stats
Top Offense
Passing Yards
|
2487 YDS |
Ron Jaworski | 2487 YDS |
John Sciarra | 0 YDS |
Rushing Yards
|
1220 YDS |
Wilbert Montgomery | 1220 YDS |
Mike Hogan | 607 YDS |
Receiving Yards
|
1072 YDS |
Harold Carmichael | 1072 YDS |
Keith Krepfle | 374 YDS |
Top Defense
Interceptions
|
7 |
Herman Edwards | 7 |
Deac Sanders | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 136 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2456TOTAL RUSHING YARDS1862
-
587 4.2RUSHING Plays Average Yards505 3.7
-
2485TOTAL PASSING YARDS2773
-
207 401 16 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average228 443 28 6.3
-
41SACKS29
-
8 / 17FIELD GOALS14 / 26
-
35TOUCHDOWNS29
-
16 16 1 3TOUCHDOWNS Rushing Passing Returns Defensive11 17 1 0
-
32TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
398 | 206 | 2487 | 51.8 | 6.2 | 16 | 4 | 16 | 4 | 56 | 41 | 288 | 67.9 |
|
398 | 206 | 2487 | 51.8 | 6.2 | 16 | 4 | 16 | 4 | 56 | 41 | 288 | 67.9 |
|
1 | 1 | -2 | 100 | -2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 79.2 |
|
1 | 1 | -2 | 100 | -2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 79.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
259 | 1220 | 4.7 | 47 | 9 |
|
259 | 1220 | 4.7 | 47 | 9 |
|
145 | 607 | 4.2 | 33 | 4 |
|
145 | 607 | 4.2 | 33 | 4 |
|
61 | 247 | 4 | 50 | 0 |
|
61 | 247 | 4 | 50 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 1072 | 19.5 | 56 | 8 |
|
55 | 1072 | 19.5 | 56 | 8 |
|
34 | 195 | 5.7 | 23 | 1 |
|
34 | 195 | 5.7 | 23 | 1 |
|
31 | 164 | 5.3 | 16 | 1 |
|
31 | 164 | 5.3 | 16 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 59 | 8.4 | 25 | 0 |
|
7 | 59 | 8.4 | 25 | 0 |
|
5 | 43 | 8.6 | 24 | 1 |
|
5 | 43 | 8.6 | 24 | 1 |
|
4 | 70 | 17.5 | 50 | 0 |
|
4 | 70 | 17.5 | 50 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 3-7 | 0-4 | 0-0 | 0-0 |
|
0-0 | 5-5 | 3-7 | 0-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
58 | 2078 | 52 | 35.8 | 0 | 30 | 168 | 11 | 30.9 |
|
58 | 2078 | 52 | 35.8 | 0 | 30 | 168 | 11 | 30.9 |
|
34 | 1307 | 53 | 39.6 | 1 | 17 | 186 | 7 | 31.6 |
|
34 | 1307 | 53 | 39.6 | 1 | 17 | 186 | 7 | 31.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 9 | 6.8 | 23 | 0 |
|
37 | 9 | 6.8 | 23 | 0 |
|
11 | 1 | 15 | 57 | 1 |
|
11 | 1 | 15 | 57 | 1 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 368 | 20.4 | 31 | 0 |
|
18 | 0 | 368 | 20.4 | 31 | 0 |
|
12 | 0 | 245 | 20.4 | 31 | 0 |
|
12 | 0 | 245 | 20.4 | 31 | 0 |
|
7 | 0 | 185 | 26.4 | 44 | 0 |
|
7 | 0 | 185 | 26.4 | 44 | 0 |