Team Stats
Team Stats
Top Offense
Passing Yards
| 2183 YDS | |
| Ron Jaworski | 2183 YDS |
| Roman Gabriel | 15 YDS |
Rushing Yards
| 546 YDS | |
| Mike Hogan | 546 YDS |
| Tom Sullivan | 363 YDS |
Receiving Yards
| 665 YDS | |
| Harold Carmichael | 665 YDS |
| Keith Krepfle | 530 YDS |
Top Defense
Interceptions
| 6 | |
| Herman Edwards | 6 |
| Deac Sanders | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 106 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1722TOTAL RUSHING YARDS1917
- 484 3.6RUSHING Plays Average Yards521 3.7
- 2198TOTAL PASSING YARDS1876
- 167 349 21 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average183 358 21 5.2
- 47SACKS47
- 7 / 15FIELD GOALS11 / 26
- 29TOUCHDOWNS24
- 10 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive10 14 0 0
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 346 | 166 | 2183 | 48 | 6.3 | 18 | 5.2 | 21 | 6.1 | 55 | 47 | 342 | 60.4 | |
| 346 | 166 | 2183 | 48 | 6.3 | 18 | 5.2 | 21 | 6.1 | 55 | 47 | 342 | 60.4 | |
| 3 | 1 | 15 | 33.3 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 50.7 | |
| 3 | 1 | 15 | 33.3 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 50.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 155 | 546 | 3.5 | 19 | 0 | |
| 155 | 546 | 3.5 | 19 | 0 | |
| 125 | 363 | 2.9 | 14 | 0 | |
| 125 | 363 | 2.9 | 14 | 0 | |
| 62 | 233 | 3.8 | 17 | 1 | |
| 62 | 233 | 3.8 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 665 | 14.5 | 50 | 7 | |
| 46 | 665 | 14.5 | 50 | 7 | |
| 33 | 464 | 14.1 | 32 | 4 | |
| 33 | 464 | 14.1 | 32 | 4 | |
| 27 | 530 | 19.6 | 55 | 3 | |
| 27 | 530 | 19.6 | 55 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 9 | 1.5 | 6 | 0 | |
| 6 | 9 | 1.5 | 6 | 0 | |
| 6 | 122 | 20.3 | 45 | 0 | |
| 6 | 122 | 20.3 | 45 | 0 | |
| 5 | 124 | 24.8 | 45 | 0 | |
| 5 | 124 | 24.8 | 45 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-5 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-5 | 1-2 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 3463 | 68 | 37.2 | 2 | 45 | 244 | 22 | 33.5 | |
| 95 | 3463 | 68 | 37.2 | 2 | 45 | 244 | 22 | 33.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 46 | 5 | 10.6 | 48 | 0 | |
| 46 | 5 | 10.6 | 48 | 0 | |
| 2 | 0 | 12.5 | 22 | 0 | |
| 2 | 0 | 12.5 | 22 | 0 | |
| 2 | 0 | 2 | 4 | 0 | |
| 2 | 0 | 2 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 619 | 26.9 | 99 | 1 | |
| 23 | 0 | 619 | 26.9 | 99 | 1 | |
| 20 | 0 | 455 | 22.8 | 44 | 0 | |
| 20 | 0 | 455 | 22.8 | 44 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 |