Team Stats
Team Stats
Top Offense
Passing Yards
|
1644 YDS |
Roman Gabriel | 1644 YDS |
Mike Boryla | 996 YDS |
Rushing Yards
|
632 YDS |
Tom Sullivan | 632 YDS |
James McAlister | 335 YDS |
Receiving Yards
|
659 YDS |
Charle Young | 659 YDS |
Harold Carmichael | 639 YDS |
Top Defense
Interceptions
|
5 |
Bill Bradley | 5 |
John Outlaw | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty130 123 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1702TOTAL RUSHING YARDS2233
-
461 3.7RUSHING Plays Average Yards529 4.2
-
2640TOTAL PASSING YARDS2538
-
238 458 23 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average226 424 26 6
-
30SACKS17
-
20 / 29FIELD GOALS18 / 27
-
24TOUCHDOWNS36
-
3 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive20 13 1 2
-
21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
292 | 151 | 1644 | 51.7 | 5.6 | 13 | 4.4 | 11 | 3.8 | 62 | 18 | 131 | 67.8 |
|
292 | 151 | 1644 | 51.7 | 5.6 | 13 | 4.4 | 11 | 3.8 | 62 | 18 | 131 | 67.8 |
|
166 | 87 | 996 | 52.4 | 6 | 6 | 3.6 | 12 | 7.2 | 46 | 12 | 69 | 52.7 |
|
166 | 87 | 996 | 52.4 | 6 | 6 | 3.6 | 12 | 7.2 | 46 | 12 | 69 | 52.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
173 | 632 | 3.6 | 28 | 0 |
|
173 | 632 | 3.6 | 28 | 0 |
|
103 | 335 | 3.2 | 18 | 1 |
|
103 | 335 | 3.2 | 18 | 1 |
|
101 | 325 | 3.2 | 18 | 0 |
|
101 | 325 | 3.2 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 639 | 13 | 62 | 7 |
|
49 | 639 | 13 | 62 | 7 |
|
49 | 659 | 13.4 | 47 | 3 |
|
49 | 659 | 13.4 | 47 | 3 |
|
37 | 515 | 13.9 | 46 | 6 |
|
37 | 515 | 13.9 | 46 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 56 | 11.2 | 20 | 0 |
|
5 | 56 | 11.2 | 20 | 0 |
|
5 | 23 | 4.6 | 23 | 0 |
|
5 | 23 | 4.6 | 23 | 0 |
|
4 | 133 | 33.2 | 89 | 1 |
|
4 | 133 | 33.2 | 89 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-11 | 3-3 | 7-13 | 0-0 | 0-0 |
|
1-1 | 8-11 | 3-3 | 7-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
68 | 2742 | 64 | 40.3 | 0 | 50 | 483 | 0 | 31.5 |
|
68 | 2742 | 64 | 40.3 | 0 | 50 | 483 | 0 | 31.5 |
|
15 | 489 | 50 | 32.6 | 0 | 8 | 47 | 0 | 28.1 |
|
15 | 489 | 50 | 32.6 | 0 | 8 | 47 | 0 | 28.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 2 | 10.2 | 39 | 0 |
|
23 | 2 | 10.2 | 39 | 0 |
|
8 | 0 | 7.5 | 13 | 0 |
|
8 | 0 | 7.5 | 13 | 0 |
|
4 | 3 | 1 | 6 | 0 |
|
4 | 3 | 1 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 557 | 25.3 | 33 | 0 |
|
22 | 0 | 557 | 25.3 | 33 | 0 |
|
13 | 0 | 311 | 23.9 | 38 | 0 |
|
13 | 0 | 311 | 23.9 | 38 | 0 |
|
12 | 0 | 278 | 23.2 | 42 | 0 |
|
12 | 0 | 278 | 23.2 | 42 | 0 |