Team Stats
Team Stats
Top Offense
Passing Yards
|
|
1867 YDS |
| Roman Gabriel | 1867 YDS |
| Mike Boryla | 580 YDS |
Rushing Yards
|
|
760 YDS |
| Tom Sullivan | 760 YDS |
| Po James | 276 YDS |
Receiving Yards
|
|
696 YDS |
| Charle Young | 696 YDS |
| Harold Carmichael | 649 YDS |
Top Defense
Interceptions
|
|
5 |
| Bill Bergey | 5 |
| Bill Bradley | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 129 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1385TOTAL RUSHING YARDS1797
-
415 3.3RUSHING Plays Average Yards460 3.9
-
2531TOTAL PASSING YARDS2473
-
258 461 17 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average230 434 18 5.7
-
42SACKS28
-
10 / 16FIELD GOALS12 / 26
-
28TOUCHDOWNS26
-
13 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 9 1 2
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
338 | 193 | 1867 | 57.1 | 5.5 | 9 | 2.7 | 12 | 3.6 | 64 | 35 | 259 | 66.8 |
|
|
338 | 193 | 1867 | 57.1 | 5.5 | 9 | 2.7 | 12 | 3.6 | 64 | 35 | 259 | 66.8 |
|
|
102 | 60 | 580 | 58.8 | 5.7 | 5 | 4.9 | 3 | 2.9 | 29 | 4 | 39 | 78.9 |
|
|
102 | 60 | 580 | 58.8 | 5.7 | 5 | 4.9 | 3 | 2.9 | 29 | 4 | 39 | 78.9 |
|
|
20 | 5 | 84 | 25 | 4.2 | 0 | 0 | 2 | 10 | 29 | 3 | 21 | 5 |
|
|
20 | 5 | 84 | 25 | 4.2 | 0 | 0 | 2 | 10 | 29 | 3 | 21 | 5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
244 | 760 | 3.1 | 28 | 11 |
|
|
244 | 760 | 3.1 | 28 | 11 |
|
|
67 | 276 | 4.1 | 15 | 2 |
|
|
67 | 276 | 4.1 | 15 | 2 |
|
|
50 | 152 | 3 | 13 | 0 |
|
|
50 | 152 | 3 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
63 | 696 | 11 | 29 | 3 |
|
|
63 | 696 | 11 | 29 | 3 |
|
|
56 | 649 | 11.6 | 39 | 8 |
|
|
56 | 649 | 11.6 | 39 | 8 |
|
|
39 | 312 | 8 | 23 | 1 |
|
|
39 | 312 | 8 | 23 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 57 | 11.4 | 27 | 0 |
|
|
5 | 57 | 11.4 | 27 | 0 |
|
|
2 | 19 | 9.5 | 10 | 0 |
|
|
2 | 19 | 9.5 | 10 | 0 |
|
|
2 | 23 | 11.5 | 12 | 0 |
|
|
2 | 23 | 11.5 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 1-2 | 4-6 | 4-6 | 0-0 | 0-0 |
|
|
1-1 | 1-2 | 4-6 | 4-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
84 | 2959 | 59 | 36.1 | 2 | 36 | 240 | 0 | 32.7 |
|
|
84 | 2959 | 59 | 36.1 | 2 | 36 | 240 | 0 | 32.7 |
|
|
2 | 67 | 35 | 33.5 | 0 | 1 | 12 | 0 | 27.5 |
|
|
2 | 67 | 35 | 33.5 | 0 | 1 | 12 | 0 | 27.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
22 | 5 | 11.3 | 22 | 0 |
|
|
22 | 5 | 11.3 | 22 | 0 |
|
|
8 | 0 | 9 | 21 | 0 |
|
|
8 | 0 | 9 | 21 | 0 |
|
|
4 | 0 | 1.8 | 11 | 0 |
|
|
4 | 0 | 1.8 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
16 | 0 | 412 | 25.8 | 44 | 0 |
|
|
16 | 0 | 412 | 25.8 | 44 | 0 |
|
|
14 | 0 | 339 | 24.2 | 52 | 0 |
|
|
14 | 0 | 339 | 24.2 | 52 | 0 |
|
|
12 | 0 | 238 | 19.8 | 29 | 0 |
|
|
12 | 0 | 238 | 19.8 | 29 | 0 |