Team Stats
Team Stats
Top Offense
Passing Yards
| 3219 YDS | |
| Roman Gabriel | 3219 YDS |
| John Reaves | 17 YDS |
Rushing Yards
| 968 YDS | |
| Tom Sullivan | 968 YDS |
| Norm Bulaich | 436 YDS |
Receiving Yards
| 1116 YDS | |
| Harold Carmichael | 1116 YDS |
| Charle Young | 854 YDS |
Top Defense
Interceptions
| 5 | |
| Randy Logan | 5 |
| Bill Bradley | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty136 135 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1791TOTAL RUSHING YARDS2423
- 417 4.3RUSHING Plays Average Yards512 4.7
- 3236TOTAL PASSING YARDS2639
- 275 479 13 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average219 370 15 7.1
- 34SACKS21
- 24 / 40FIELD GOALS22 / 40
- 33TOUCHDOWNS47
- 9 23 0 1TOUCHDOWNS Rushing Passing Returns Defensive22 22 1 2
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 460 | 270 | 3219 | 58.7 | 7 | 23 | 5 | 12 | 2.6 | 80 | 31 | 219 | 86 | |
| 460 | 270 | 3219 | 58.7 | 7 | 23 | 5 | 12 | 2.6 | 80 | 31 | 219 | 86 | |
| 19 | 5 | 17 | 26.3 | 0.9 | 0 | 0 | 1 | 5.3 | 6 | 3 | 19 | 17.6 | |
| 19 | 5 | 17 | 26.3 | 0.9 | 0 | 0 | 1 | 5.3 | 6 | 3 | 19 | 17.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 217 | 968 | 4.5 | 37 | 4 | |
| 217 | 968 | 4.5 | 37 | 4 | |
| 106 | 436 | 4.1 | 20 | 1 | |
| 106 | 436 | 4.1 | 20 | 1 | |
| 36 | 178 | 4.9 | 24 | 1 | |
| 36 | 178 | 4.9 | 24 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 1116 | 16.7 | 73 | 9 | |
| 67 | 1116 | 16.7 | 73 | 9 | |
| 55 | 854 | 15.5 | 80 | 6 | |
| 55 | 854 | 15.5 | 80 | 6 | |
| 50 | 322 | 6.4 | 29 | 1 | |
| 50 | 322 | 6.4 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 38 | 7.6 | 30 | 0 | |
| 5 | 38 | 7.6 | 30 | 0 | |
| 4 | 21 | 5.2 | 18 | 0 | |
| 4 | 21 | 5.2 | 18 | 0 | |
| 2 | 48 | 24 | 45 | 1 | |
| 2 | 48 | 24 | 45 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 7-7 | 4-7 | 7-11 | 4-9 | 0-0 | 0-0 | |
| 7-7 | 4-7 | 7-11 | 4-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 1881 | 66 | 40.9 | 0 | 29 | 337 | 0 | 32.7 | |
| 46 | 1881 | 66 | 40.9 | 0 | 29 | 337 | 0 | 32.7 | |
| 18 | 735 | 61 | 40.8 | 0 | 6 | 39 | 0 | 36.4 | |
| 18 | 735 | 61 | 40.8 | 0 | 6 | 39 | 0 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 12 | 13.2 | 43 | 0 | |
| 8 | 12 | 13.2 | 43 | 0 | |
| 5 | 5 | 2 | 5 | 0 | |
| 5 | 5 | 2 | 5 | 0 | |
| 2 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 0 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 413 | 25.8 | 36 | 0 | |
| 16 | 0 | 413 | 25.8 | 36 | 0 | |
| 12 | 0 | 280 | 23.3 | 32 | 0 | |
| 12 | 0 | 280 | 23.3 | 32 | 0 | |
| 11 | 0 | 264 | 24 | 53 | 0 | |
| 11 | 0 | 264 | 24 | 53 | 0 |