Team Stats
Team Stats
Top Offense
Passing Yards
|
1957 YDS |
Pete Liske | 1957 YDS |
Rick Arrington | 576 YDS |
Rushing Yards
|
351 YDS |
Ronnie Bull | 351 YDS |
Lee Bouggess | 262 YDS |
Receiving Yards
|
716 YDS |
Harold Jackson | 716 YDS |
Ben Hawkins | 650 YDS |
Top Defense
Interceptions
|
11 |
Bill Bradley | 11 |
Leroy Keyes | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 129 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1248TOTAL RUSHING YARDS1962
-
407 3.1RUSHING Plays Average Yards450 4.4
-
2552TOTAL PASSING YARDS2660
-
200 390 20 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average220 407 22 6.5
-
26SACKS32
-
18 / 37FIELD GOALS17 / 33
-
23TOUCHDOWNS36
-
6 13 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 16 1 3
-
27TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
269 | 143 | 1957 | 53.2 | 7.3 | 11 | 4.1 | 15 | 5.6 | 69 | 13 | 134 | 67.1 |
|
269 | 143 | 1957 | 53.2 | 7.3 | 11 | 4.1 | 15 | 5.6 | 69 | 13 | 134 | 67.1 |
|
118 | 55 | 576 | 46.6 | 4.9 | 2 | 1.7 | 5 | 4.2 | 65 | 13 | 95 | 49.3 |
|
118 | 55 | 576 | 46.6 | 4.9 | 2 | 1.7 | 5 | 4.2 | 65 | 13 | 95 | 49.3 |
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 |
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
97 | 262 | 2.7 | 26 | 2 |
|
97 | 262 | 2.7 | 26 | 2 |
|
94 | 351 | 3.7 | 39 | 0 |
|
94 | 351 | 3.7 | 39 | 0 |
|
66 | 188 | 2.8 | 19 | 0 |
|
66 | 188 | 2.8 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
47 | 716 | 15.2 | 69 | 3 |
|
47 | 716 | 15.2 | 69 | 3 |
|
37 | 650 | 17.6 | 65 | 4 |
|
37 | 650 | 17.6 | 65 | 4 |
|
24 | 170 | 7.1 | 27 | 1 |
|
24 | 170 | 7.1 | 27 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
11 | 248 | 22.6 | 51 | 0 |
|
11 | 248 | 22.6 | 51 | 0 |
|
6 | 31 | 5.2 | 17 | 0 |
|
6 | 31 | 5.2 | 17 | 0 |
|
2 | 63 | 31.5 | 44 | 1 |
|
2 | 63 | 31.5 | 44 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-2 | 2-5 | 2-7 | 0-4 | 0-0 | 0-0 |
|
1-2 | 2-5 | 2-7 | 0-4 | 0-0 | 0-0 |
|
0-0 | 6-7 | 1-2 | 2-3 | 0-0 | 0-0 |
|
0-0 | 6-7 | 1-2 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3063 | 64 | 42 | 1 | 39 | 358 | 0 | 36 |
|
74 | 3063 | 64 | 42 | 1 | 39 | 358 | 0 | 36 |
|
2 | 76 | 45 | 38 | 0 | 1 | 14 | 0 | 31 |
|
2 | 76 | 45 | 38 | 0 | 1 | 14 | 0 | 31 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 12 | 6.6 | 33 | 0 |
|
18 | 12 | 6.6 | 33 | 0 |
|
5 | 4 | 9.6 | 50 | 0 |
|
5 | 4 | 9.6 | 50 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 369 | 26.4 | 52 | 0 |
|
14 | 0 | 369 | 26.4 | 52 | 0 |
|
13 | 0 | 358 | 27.5 | 51 | 0 |
|
13 | 0 | 358 | 27.5 | 51 | 0 |
|
12 | 0 | 299 | 24.9 | 45 | 0 |
|
12 | 0 | 299 | 24.9 | 45 | 0 |