Team Stats
Team Stats
Top Offense
Passing Yards
|
2323 YDS |
Norm Snead | 2323 YDS |
Rick Arrington | 328 YDS |
Rushing Yards
|
657 YDS |
Cyril Pinder | 657 YDS |
Lee Bouggess | 401 YDS |
Receiving Yards
|
613 YDS |
Harold Jackson | 613 YDS |
Ben Hawkins | 612 YDS |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 95 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1539TOTAL RUSHING YARDS2064
-
450 3.4RUSHING Plays Average Yards457 4.5
-
2651TOTAL PASSING YARDS1889
-
218 410 23 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average161 313 10 6
-
23SACKS34
-
14 / 25FIELD GOALS27 / 39
-
28TOUCHDOWNS36
-
11 16 0 0TOUCHDOWNS Rushing Passing Returns Defensive16 16 2 2
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
335 | 181 | 2323 | 54 | 6.9 | 15 | 4.5 | 20 | 6 | 79 | 21 | 181 | 66 |
|
335 | 181 | 2323 | 54 | 6.9 | 15 | 4.5 | 20 | 6 | 79 | 21 | 181 | 66 |
|
73 | 37 | 328 | 50.7 | 4.5 | 1 | 1.4 | 3 | 4.1 | 23 | 2 | 19 | 50.5 |
|
73 | 37 | 328 | 50.7 | 4.5 | 1 | 1.4 | 3 | 4.1 | 23 | 2 | 19 | 50.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
166 | 657 | 4 | 40 | 2 |
|
166 | 657 | 4 | 40 | 2 |
|
159 | 401 | 2.5 | 20 | 2 |
|
159 | 401 | 2.5 | 20 | 2 |
|
52 | 254 | 4.9 | 57 | 2 |
|
52 | 254 | 4.9 | 57 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
50 | 401 | 8 | 34 | 2 |
|
50 | 401 | 8 | 34 | 2 |
|
47 | 601 | 12.8 | 26 | 3 |
|
47 | 601 | 12.8 | 26 | 3 |
|
41 | 613 | 15 | 79 | 5 |
|
41 | 613 | 15 | 79 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 17 | 8.5 | 17 | 0 |
|
2 | 17 | 8.5 | 17 | 0 |
|
2 | 45 | 22.5 | 45 | 0 |
|
2 | 45 | 22.5 | 45 | 0 |
|
2 | 19 | 9.5 | 19 | 0 |
|
2 | 19 | 9.5 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-8 | 4-6 | 2-6 | 2-4 | 0-0 | 0-0 |
|
6-8 | 4-6 | 2-6 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
61 | 2246 | 56 | 36.8 | 0 | 17 | 122 | 0 | 34.2 |
|
61 | 2246 | 56 | 36.8 | 0 | 17 | 122 | 0 | 34.2 |
|
10 | 350 | 56 | 35 | 0 | 5 | 41 | 0 | 30.9 |
|
10 | 350 | 56 | 35 | 0 | 5 | 41 | 0 | 30.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 8 | 3.9 | 16 | 0 |
|
20 | 8 | 3.9 | 16 | 0 |
|
10 | 2 | 1.6 | 8 | 0 |
|
10 | 2 | 1.6 | 8 | 0 |
|
2 | 0 | 3 | 6 | 0 |
|
2 | 0 | 3 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 805 | 25.2 | 82 | 0 |
|
32 | 0 | 805 | 25.2 | 82 | 0 |
|
10 | 0 | 187 | 18.7 | 27 | 0 |
|
10 | 0 | 187 | 18.7 | 27 | 0 |
|
6 | 0 | 107 | 17.8 | 23 | 0 |
|
6 | 0 | 107 | 17.8 | 23 | 0 |