Team Stats
Team Stats
Top Offense
Passing Yards
| 2346 YDS | |
| Norm Snead | 2346 YDS |
| King Hill | 857 YDS |
Rushing Yards
| 861 YDS | |
| Timmy Brown | 861 YDS |
| Earl Gros | 479 YDS |
Receiving Yards
| 1190 YDS | |
| Pete Retzlaff | 1190 YDS |
| Timmy Brown | 682 YDS |
Top Defense
Interceptions
| 6 | |
| Nate Ramsey | 6 |
| Irv Cross | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 129 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1824TOTAL RUSHING YARDS1582
- 404 4.5RUSHING Plays Average Yards419 3.8
- 3442TOTAL PASSING YARDS2836
- 223 434 26 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average215 393 25 7.2
- 33SACKS37
- 10 / 25FIELD GOALS11 / 26
- 47TOUCHDOWNS47
- 21 22 1 3TOUCHDOWNS Rushing Passing Returns Defensive11 28 0 8
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 | 150 | 2346 | 52.1 | 8.2 | 15 | 5.2 | 13 | 4.5 | 78 | 26 | 191 | 78 | |
| 288 | 150 | 2346 | 52.1 | 8.2 | 15 | 5.2 | 13 | 4.5 | 78 | 26 | 191 | 78 | |
| 113 | 60 | 857 | 53.1 | 7.6 | 5 | 4.4 | 10 | 8.8 | 50 | 4 | 21 | 55.8 | |
| 113 | 60 | 857 | 53.1 | 7.6 | 5 | 4.4 | 10 | 8.8 | 50 | 4 | 21 | 55.8 | |
| 29 | 12 | 176 | 41.4 | 6.1 | 1 | 3.4 | 3 | 10.3 | 34 | 3 | 42 | 33.8 | |
| 29 | 12 | 176 | 41.4 | 6.1 | 1 | 3.4 | 3 | 10.3 | 34 | 3 | 42 | 33.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 158 | 861 | 5.4 | 54 | 6 | |
| 158 | 861 | 5.4 | 54 | 6 | |
| 145 | 479 | 3.3 | 33 | 7 | |
| 145 | 479 | 3.3 | 33 | 7 | |
| 28 | 145 | 5.2 | 14 | 0 | |
| 28 | 145 | 5.2 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 1190 | 18 | 78 | 10 | |
| 66 | 1190 | 18 | 78 | 10 | |
| 50 | 682 | 13.6 | 45 | 3 | |
| 50 | 682 | 13.6 | 45 | 3 | |
| 31 | 612 | 19.7 | 63 | 5 | |
| 31 | 612 | 19.7 | 63 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 74 | 12.3 | 24 | 0 | |
| 6 | 74 | 12.3 | 24 | 0 | |
| 3 | 1 | 0.3 | 1 | 0 | |
| 3 | 1 | 0.3 | 1 | 0 | |
| 3 | 84 | 28 | 56 | 1 | |
| 3 | 84 | 28 | 56 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-4 | 4-8 | 3-5 | 0-4 | 0-0 | 0-0 | |
| 2-4 | 4-8 | 3-5 | 0-4 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 1551 | 60 | 41.9 | 0 | 21 | 136 | 0 | 36.6 | |
| 37 | 1551 | 60 | 41.9 | 0 | 21 | 136 | 0 | 36.6 | |
| 19 | 813 | 55 | 42.8 | 0 | 16 | 127 | 0 | 35 | |
| 19 | 813 | 55 | 42.8 | 0 | 16 | 127 | 0 | 35 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 4 | 5.6 | 16 | 0 | |
| 14 | 4 | 5.6 | 16 | 0 | |
| 4 | 6 | 3.2 | 7 | 0 | |
| 4 | 6 | 3.2 | 7 | 0 | |
| 2 | 2 | 14 | 14 | 0 | |
| 2 | 2 | 14 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 683 | 26.3 | 70 | 0 | |
| 26 | 0 | 683 | 26.3 | 70 | 0 | |
| 25 | 0 | 662 | 26.5 | 74 | 0 | |
| 25 | 0 | 662 | 26.5 | 74 | 0 | |
| 3 | 0 | 46 | 15.3 | 22 | 0 | |
| 3 | 0 | 46 | 15.3 | 22 | 0 |