Team Stats
Team Stats
Top Offense
Passing Yards
| 1906 YDS | |
| Norm Snead | 1906 YDS |
| King Hill | 641 YDS |
Receiving Yards
| 855 YDS | |
| Pete Retzlaff | 855 YDS |
| Ray Poage | 479 YDS |
Top Defense
Interceptions
| 5 | |
| Nate Ramsey | 5 |
| Irv Cross | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 128 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1922TOTAL RUSHING YARDS1746
- 430 4.5RUSHING Plays Average Yards445 3.9
- 2746TOTAL PASSING YARDS2571
- 199 397 18 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average202 406 17 6.3
- 35SACKS47
- 16 / 26FIELD GOALS11 / 26
- 37TOUCHDOWNS39
- 16 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 18 0 6
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283 | 138 | 1906 | 48.8 | 6.7 | 14 | 5 | 12 | 4.2 | 87 | 20 | 160 | 69.6 | |
| 283 | 138 | 1906 | 48.8 | 6.7 | 14 | 5 | 12 | 4.2 | 87 | 20 | 160 | 69.6 | |
| 88 | 49 | 641 | 55.7 | 7.3 | 3 | 3.4 | 4 | 4.6 | 38 | 8 | 61 | 71.3 | |
| 88 | 49 | 641 | 55.7 | 7.3 | 3 | 3.4 | 4 | 4.6 | 38 | 8 | 61 | 71.3 | |
| 23 | 12 | 199 | 52.2 | 8.6 | 2 | 8.7 | 1 | 4.4 | 38 | 7 | 47 | 92.5 | |
| 23 | 12 | 199 | 52.2 | 8.6 | 2 | 8.7 | 1 | 4.4 | 38 | 7 | 47 | 92.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 154 | 748 | 4.9 | 59 | 2 | |
| 154 | 748 | 4.9 | 59 | 2 | |
| 96 | 404 | 4.2 | 63 | 4 | |
| 96 | 404 | 4.2 | 63 | 4 | |
| 90 | 356 | 4 | 36 | 5 | |
| 90 | 356 | 4 | 36 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 51 | 855 | 16.8 | 44 | 8 | |
| 51 | 855 | 16.8 | 44 | 8 | |
| 37 | 479 | 13 | 42 | 1 | |
| 37 | 479 | 13 | 42 | 1 | |
| 29 | 234 | 8.1 | 29 | 0 | |
| 29 | 234 | 8.1 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 31 | 6.2 | 17 | 0 | |
| 5 | 31 | 6.2 | 17 | 0 | |
| 3 | 109 | 36.3 | 94 | 1 | |
| 3 | 109 | 36.3 | 94 | 1 | |
| 3 | 68 | 22.7 | 27 | 0 | |
| 3 | 68 | 22.7 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-5 | 2-5 | 1-1 | 8-14 | 0-0 | 0-0 | |
| 5-5 | 2-5 | 1-1 | 8-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2073 | 61 | 42.3 | 1 | 23 | 207 | 0 | 36.4 | |
| 50 | 2073 | 61 | 42.3 | 1 | 23 | 207 | 0 | 36.4 | |
| 24 | 968 | 56 | 40.3 | 0 | 12 | 126 | 0 | 34.2 | |
| 24 | 968 | 56 | 40.3 | 0 | 12 | 126 | 0 | 34.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 6 | 9.6 | 53 | 0 | |
| 10 | 6 | 9.6 | 53 | 0 | |
| 6 | 5 | 10.2 | 29 | 0 | |
| 6 | 5 | 10.2 | 29 | 0 | |
| 6 | 7 | 4.3 | 8 | 0 | |
| 6 | 7 | 4.3 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 30 | 0 | 692 | 23.1 | 51 | 0 | |
| 30 | 0 | 692 | 23.1 | 51 | 0 | |
| 13 | 0 | 352 | 27.1 | 49 | 0 | |
| 13 | 0 | 352 | 27.1 | 49 | 0 | |
| 7 | 0 | 167 | 23.9 | 37 | 0 | |
| 7 | 0 | 167 | 23.9 | 37 | 0 |