Team Stats
Team Stats
Top Offense
Passing Yards
| 3261 YDS | |
| Sonny Jurgensen | 3261 YDS |
| King Hill | 361 YDS |
Rushing Yards
| 545 YDS | |
| Timmy Brown | 545 YDS |
| Clarence Peaks | 447 YDS |
Receiving Yards
| 1146 YDS | |
| Tommy McDonald | 1146 YDS |
| Timmy Brown | 849 YDS |
Top Defense
Tackles
| 0 | |
| Gene Gossage | 0 |
Sacks
| 0 | |
| Gene Gossage | 0 |
Interceptions
| 7 | |
| Don Burroughs | 7 |
| Irv Cross | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 129 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1155TOTAL RUSHING YARDS2126
- 324 3.6RUSHING Plays Average Yards526 4
- 3632TOTAL PASSING YARDS2920
- 228 428 31 8.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average198 363 26 8
- 0SACKS0
- 6 / 19FIELD GOALS19 / 37
- 38TOUCHDOWNS42
- 13 23 1 0TOUCHDOWNS Rushing Passing Returns Defensive23 16 1 2
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 366 | 196 | 3261 | 53.6 | 8.9 | 22 | 6 | 26 | 7.1 | 84 | 0 | 212 | 74.3 | |
| 366 | 196 | 3261 | 53.6 | 8.9 | 22 | 6 | 26 | 7.1 | 84 | 0 | 212 | 74.3 | |
| 61 | 31 | 361 | 50.8 | 5.9 | 0 | 0 | 5 | 8.2 | 37 | 0 | 35 | 34.9 | |
| 61 | 31 | 361 | 50.8 | 5.9 | 0 | 0 | 5 | 8.2 | 37 | 0 | 35 | 34.9 | |
| 1 | 1 | 10 | 100 | 10 | 1 | 100 | 0 | 0 | 10 | 0 | 0 | 147.9 | |
| 1 | 1 | 10 | 100 | 10 | 1 | 100 | 0 | 0 | 10 | 0 | 0 | 147.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 137 | 545 | 4 | 61 | 5 | |
| 137 | 545 | 4 | 61 | 5 | |
| 137 | 447 | 3.3 | 48 | 3 | |
| 137 | 447 | 3.3 | 48 | 3 | |
| 23 | 53 | 2.3 | 17 | 2 | |
| 23 | 53 | 2.3 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 1146 | 19.8 | 60 | 10 | |
| 58 | 1146 | 19.8 | 60 | 10 | |
| 52 | 849 | 16.3 | 82 | 6 | |
| 52 | 849 | 16.3 | 82 | 6 | |
| 39 | 347 | 8.9 | 27 | 0 | |
| 39 | 347 | 8.9 | 27 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 96 | 13.7 | 28 | 0 | |
| 7 | 96 | 13.7 | 28 | 0 | |
| 5 | 46 | 9.2 | 22 | 0 | |
| 5 | 46 | 9.2 | 22 | 0 | |
| 4 | 72 | 18 | 39 | 0 | |
| 4 | 72 | 18 | 39 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-4 | 1-3 | 1-4 | 0-4 | 0-0 | 0-0 | |
| 2-4 | 1-3 | 1-4 | 0-4 | 0-0 | 0-0 | |
| 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | |
| 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2747 | 80 | 42.9 | 0 | 24 | 174 | 0 | 39.6 | |
| 64 | 2747 | 80 | 42.9 | 0 | 24 | 174 | 0 | 39.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 1 | 13.5 | 38 | 0 | |
| 6 | 1 | 13.5 | 38 | 0 | |
| 5 | 1 | 1.6 | 6 | 0 | |
| 5 | 1 | 1.6 | 6 | 0 | |
| 1 | 4 | 2 | 2 | 0 | |
| 1 | 4 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 30 | 0 | 831 | 27.7 | 99 | 1 | |
| 30 | 0 | 831 | 27.7 | 99 | 1 | |
| 14 | 0 | 249 | 17.8 | 34 | 0 | |
| 14 | 0 | 249 | 17.8 | 34 | 0 | |
| 6 | 0 | 136 | 22.7 | 40 | 0 | |
| 6 | 0 | 136 | 22.7 | 40 | 0 |