Team Stats
Team Stats
Top Offense
Passing Yards
|
630 YDS |
Bobby Thomason | 630 YDS |
Sonny Jurgensen | 470 YDS |
Rushing Yards
|
529 YDS |
Billy Barnes | 529 YDS |
Clarence Peaks | 495 YDS |
Receiving Yards
|
266 YDS |
Bobby Walston | 266 YDS |
Tommy McDonald | 228 YDS |
Top Defense
Interceptions
|
4 |
Tom Brookshier | 4 |
Jerry Norton | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 94 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1582TOTAL RUSHING YARDS1714
-
424 3.7RUSHING Plays Average Yards451 3.8
-
1379TOTAL PASSING YARDS1969
-
99 204 23 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average133 257 17 7.7
-
0SACKS0
-
9 / 14FIELD GOALS14 / 29
-
21TOUCHDOWNS27
-
9 10 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 10 0 2
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
92 | 46 | 630 | 50 | 6.8 | 4 | 4.4 | 10 | 10.9 | 67 | 0 | 46 | 47.2 |
|
92 | 46 | 630 | 50 | 6.8 | 4 | 4.4 | 10 | 10.9 | 67 | 0 | 46 | 47.2 |
|
70 | 33 | 470 | 47.1 | 6.7 | 5 | 7.1 | 8 | 11.4 | 61 | 0 | 88 | 53.6 |
|
70 | 33 | 470 | 47.1 | 6.7 | 5 | 7.1 | 8 | 11.4 | 61 | 0 | 88 | 53.6 |
|
36 | 17 | 212 | 47.2 | 5.9 | 1 | 2.8 | 4 | 11.1 | 49 | 0 | 90 | 35.6 |
|
36 | 17 | 212 | 47.2 | 5.9 | 1 | 2.8 | 4 | 11.1 | 49 | 0 | 90 | 35.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
143 | 529 | 3.7 | 41 | 1 |
|
143 | 529 | 3.7 | 41 | 1 |
|
125 | 495 | 4 | 35 | 1 |
|
125 | 495 | 4 | 35 | 1 |
|
57 | 195 | 3.4 | 15 | 0 |
|
57 | 195 | 3.4 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
19 | 212 | 11.2 | 67 | 1 |
|
19 | 212 | 11.2 | 67 | 1 |
|
14 | 194 | 13.9 | 58 | 1 |
|
14 | 194 | 13.9 | 58 | 1 |
|
11 | 99 | 9 | 53 | 0 |
|
11 | 99 | 9 | 53 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 74 | 18.5 | 40 | 0 |
|
4 | 74 | 18.5 | 40 | 0 |
|
4 | 155 | 38.8 | 99 | 1 |
|
4 | 155 | 38.8 | 99 | 1 |
|
3 | 51 | 17 | 37 | 0 |
|
3 | 51 | 17 | 37 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
5-5 | 2-2 | 2-3 | 0-2 | 0-0 | 0-0 |
|
5-5 | 2-2 | 2-3 | 0-2 | 0-0 | 0-0 |
|
0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 2798 | 63 | 41.2 | 1 | 45 | 351 | 0 | 35.4 |
|
69 | 2798 | 63 | 41.2 | 1 | 45 | 351 | 0 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 0 | 4.9 | 28 | 0 |
|
26 | 0 | 4.9 | 28 | 0 |
|
9 | 0 | 6.6 | 38 | 0 |
|
9 | 0 | 6.6 | 38 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 320 | 21.3 | 37 | 0 |
|
15 | 0 | 320 | 21.3 | 37 | 0 |
|
11 | 0 | 304 | 27.6 | 50 | 0 |
|
11 | 0 | 304 | 27.6 | 50 | 0 |
|
5 | 0 | 98 | 19.6 | 27 | 0 |
|
5 | 0 | 98 | 19.6 | 27 | 0 |