Team Stats
Team Stats
Top Offense
Passing Yards
|
1359 YDS |
Adrian Burk | 1359 YDS |
Bobby Thomason | 1337 YDS |
Rushing Yards
|
385 YDS |
Hal Giancanelli | 385 YDS |
Rob Goode | 274 YDS |
Receiving Yards
|
864 YDS |
Pete Pihos | 864 YDS |
Bill Stribling | 568 YDS |
Top Defense
Tackles
|
0 |
Bob Hudson | 0 |
Sacks
|
0 |
Bob Hudson | 0 |
Interceptions
|
9 |
Bibbles Bawel | 9 |
Bob Hudson | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 69 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1317TOTAL RUSHING YARDS1637
-
392 3.4RUSHING Plays Average Yards455 3.6
-
2696TOTAL PASSING YARDS1594
-
198 400 24 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average124 272 16 5.9
-
0SACKS0
-
11 / 26FIELD GOALS12 / 23
-
31TOUCHDOWNS27
-
9 19 1 2TOUCHDOWNS Rushing Passing Returns Defensive12 12 1 2
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
228 | 110 | 1359 | 48.2 | 6 | 9 | 4 | 17 | 7.5 | 59 | 0 | 192 | 49.2 |
|
228 | 110 | 1359 | 48.2 | 6 | 9 | 4 | 17 | 7.5 | 59 | 0 | 192 | 49.2 |
|
171 | 88 | 1337 | 51.5 | 7.8 | 10 | 5.8 | 7 | 4.1 | 63 | 0 | 32 | 80 |
|
171 | 88 | 1337 | 51.5 | 7.8 | 10 | 5.8 | 7 | 4.1 | 63 | 0 | 32 | 80 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
97 | 385 | 4 | 20 | 2 |
|
97 | 385 | 4 | 20 | 2 |
|
76 | 274 | 3.6 | 36 | 0 |
|
76 | 274 | 3.6 | 36 | 0 |
|
36 | 132 | 3.7 | 30 | 2 |
|
36 | 132 | 3.7 | 30 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
62 | 864 | 13.9 | 40 | 7 |
|
62 | 864 | 13.9 | 40 | 7 |
|
38 | 568 | 15 | 56 | 6 |
|
38 | 568 | 15 | 56 | 6 |
|
27 | 443 | 16.4 | 63 | 3 |
|
27 | 443 | 16.4 | 63 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 168 | 18.7 | 42 | 2 |
|
9 | 168 | 18.7 | 42 | 2 |
|
3 | 48 | 16 | 25 | 0 |
|
3 | 48 | 16 | 25 | 0 |
|
1 | 36 | 36 | 36 | 0 |
|
1 | 36 | 36 | 36 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-13 | 2-3 | 0-0 | 2-4 | 0-0 | 0-0 |
|
3-13 | 2-3 | 0-0 | 2-4 | 0-0 | 0-0 |
|
1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
|
1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
61 | 2615 | 75 | 42.9 | 0 | 36 | 206 | 0 | 39.2 |
|
61 | 2615 | 75 | 42.9 | 0 | 36 | 206 | 0 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 0 | 1.6 | 13 | 0 |
|
20 | 0 | 1.6 | 13 | 0 |
|
15 | 0 | 2.1 | 17 | 0 |
|
15 | 0 | 2.1 | 17 | 0 |
|
5 | 0 | 6 | 15 | 0 |
|
5 | 0 | 6 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
11 | 0 | 267 | 24.3 | 29 | 0 |
|
11 | 0 | 267 | 24.3 | 29 | 0 |
|
8 | 0 | 169 | 21.1 | 41 | 0 |
|
8 | 0 | 169 | 21.1 | 41 | 0 |
|
8 | 0 | 281 | 35.1 | 96 | 1 |
|
8 | 0 | 281 | 35.1 | 96 | 1 |