Team Stats
Team Stats
Top Offense
Passing Yards
| 1740 YDS | |
| Adrian Burk | 1740 YDS |
| Bobby Thomason | 1242 YDS |
Rushing Yards
| 408 YDS | |
| Jim Parmer | 408 YDS |
| Toy Ledbetter | 241 YDS |
Receiving Yards
| 872 YDS | |
| Pete Pihos | 872 YDS |
| Jerry Williams | 668 YDS |
Top Defense
Tackles
| 0 | |
| Mike Jarmoluk | 0 |
| Wayne Robinson | 0 |
Sacks
| 0 | |
| Mike Jarmoluk | 0 |
| Wayne Robinson | 0 |
Interceptions
| 8 | |
| Bob Hudson | 8 |
| Jerry Norton | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty64 84 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1196TOTAL RUSHING YARDS1063
- 401 3RUSHING Plays Average Yards354 3
- 2982TOTAL PASSING YARDS1684
- 206 401 30 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average143 345 28 4.9
- 0SACKS0
- 4 / 10FIELD GOALS13 / 28
- 38TOUCHDOWNS27
- 4 33 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 13 3 3
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 123 | 1740 | 53.2 | 7.5 | 23 | 10 | 17 | 7.4 | 84 | 0 | 183 | 80.4 | |
| 231 | 123 | 1740 | 53.2 | 7.5 | 23 | 10 | 17 | 7.4 | 84 | 0 | 183 | 80.4 | |
| 170 | 83 | 1242 | 48.8 | 7.3 | 10 | 5.9 | 13 | 7.6 | 63 | 0 | 192 | 61 | |
| 170 | 83 | 1242 | 48.8 | 7.3 | 10 | 5.9 | 13 | 7.6 | 63 | 0 | 192 | 61 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 119 | 408 | 3.4 | 24 | 0 | |
| 119 | 408 | 3.4 | 24 | 0 | |
| 81 | 241 | 3 | 14 | 1 | |
| 81 | 241 | 3 | 14 | 1 | |
| 58 | 128 | 2.2 | 12 | 1 | |
| 58 | 128 | 2.2 | 12 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 872 | 14.5 | 34 | 10 | |
| 60 | 872 | 14.5 | 34 | 10 | |
| 44 | 668 | 15.2 | 84 | 3 | |
| 44 | 668 | 15.2 | 84 | 3 | |
| 31 | 581 | 18.7 | 75 | 11 | |
| 31 | 581 | 18.7 | 75 | 11 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 89 | 11.1 | 32 | 0 | |
| 8 | 89 | 11.1 | 32 | 0 | |
| 5 | 110 | 22 | 69 | 1 | |
| 5 | 110 | 22 | 69 | 1 | |
| 4 | 29 | 7.2 | 19 | 0 | |
| 4 | 29 | 7.2 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-5 | 1-1 | 0-3 | 0-1 | 0-0 | 0-0 | |
| 3-5 | 1-1 | 0-3 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 2918 | 58 | 40 | 0 | 49 | 304 | 0 | 34.7 | |
| 73 | 2918 | 58 | 40 | 0 | 49 | 304 | 0 | 34.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 0 | 6.6 | 25 | 0 | |
| 23 | 0 | 6.6 | 25 | 0 | |
| 21 | 0 | 4.2 | 18 | 0 | |
| 21 | 0 | 4.2 | 18 | 0 | |
| 2 | 0 | 13 | 24 | 0 | |
| 2 | 0 | 13 | 24 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 387 | 22.8 | 33 | 0 | |
| 17 | 0 | 387 | 22.8 | 33 | 0 | |
| 8 | 0 | 175 | 21.9 | 38 | 0 | |
| 8 | 0 | 175 | 21.9 | 38 | 0 | |
| 7 | 0 | 149 | 21.3 | 27 | 0 | |
| 7 | 0 | 149 | 21.3 | 27 | 0 |