Team Stats
Team Stats
Top Offense
Passing Yards
| 2462 YDS | |
| Bobby Thomason | 2462 YDS |
| Adrian Burk | 788 YDS |
Rushing Yards
| 439 YDS | |
| Don Johnson | 439 YDS |
| Jerry Williams | 345 YDS |
Receiving Yards
| 1049 YDS | |
| Pete Pihos | 1049 YDS |
| Bobby Walston | 750 YDS |
Top Defense
Tackles
| 0 | |
| Chuck Bednarik | 0 |
Sacks
| 0 | |
| Chuck Bednarik | 0 |
Interceptions
| 8 | |
| Tom Brookshier | 8 |
| Chuck Bednarik | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 98 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1722TOTAL RUSHING YARDS1117
- 410 4.2RUSHING Plays Average Yards331 3.4
- 3357TOTAL PASSING YARDS1881
- 224 438 31 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average167 374 24 5
- 0SACKS0
- 4 / 15FIELD GOALS9 / 18
- 48TOUCHDOWNS27
- 22 25 0 1TOUCHDOWNS Rushing Passing Returns Defensive6 17 1 3
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | 162 | 2462 | 53.3 | 8.1 | 21 | 6.9 | 20 | 6.6 | 62 | 0 | 129 | 75.8 | |
| 304 | 162 | 2462 | 53.3 | 8.1 | 21 | 6.9 | 20 | 6.6 | 62 | 0 | 129 | 75.8 | |
| 119 | 56 | 788 | 47.1 | 6.6 | 4 | 3.4 | 9 | 7.6 | 61 | 0 | 120 | 48.6 | |
| 119 | 56 | 788 | 47.1 | 6.6 | 4 | 3.4 | 9 | 7.6 | 61 | 0 | 120 | 48.6 | |
| 14 | 6 | 107 | 42.9 | 7.6 | 0 | 0 | 2 | 14.3 | 41 | 0 | 19 | 30.1 | |
| 14 | 6 | 107 | 42.9 | 7.6 | 0 | 0 | 2 | 14.3 | 41 | 0 | 19 | 30.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 83 | 439 | 5.3 | 66 | 5 | |
| 83 | 439 | 5.3 | 66 | 5 | |
| 83 | 320 | 3.9 | 52 | 5 | |
| 83 | 320 | 3.9 | 52 | 5 | |
| 61 | 345 | 5.7 | 48 | 3 | |
| 61 | 345 | 5.7 | 48 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 1049 | 16.6 | 59 | 10 | |
| 63 | 1049 | 16.6 | 59 | 10 | |
| 41 | 750 | 18.3 | 62 | 5 | |
| 41 | 750 | 18.3 | 62 | 5 | |
| 31 | 438 | 14.1 | 40 | 1 | |
| 31 | 438 | 14.1 | 40 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 41 | 5.1 | 22 | 0 | |
| 8 | 41 | 5.1 | 22 | 0 | |
| 6 | 116 | 19.3 | 41 | 1 | |
| 6 | 116 | 19.3 | 41 | 1 | |
| 4 | 46 | 11.5 | 27 | 0 | |
| 4 | 46 | 11.5 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-9 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | |
| 2-9 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 1765 | 66 | 43 | 0 | 32 | 154 | 0 | 39.3 | |
| 41 | 1765 | 66 | 43 | 0 | 32 | 154 | 0 | 39.3 | |
| 12 | 483 | 54 | 40.2 | 0 | 8 | 26 | 0 | 38.1 | |
| 12 | 483 | 54 | 40.2 | 0 | 8 | 26 | 0 | 38.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 0 | 5.3 | 20 | 0 | |
| 20 | 0 | 5.3 | 20 | 0 | |
| 15 | 0 | 1.7 | 8 | 0 | |
| 15 | 0 | 1.7 | 8 | 0 | |
| 5 | 0 | 2.8 | 14 | 0 | |
| 5 | 0 | 2.8 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 343 | 24.5 | 62 | 0 | |
| 14 | 0 | 343 | 24.5 | 62 | 0 | |
| 13 | 0 | 301 | 23.2 | 49 | 0 | |
| 13 | 0 | 301 | 23.2 | 49 | 0 | |
| 4 | 0 | 69 | 17.2 | 26 | 0 | |
| 4 | 0 | 69 | 17.2 | 26 | 0 |