Team Stats
Team Stats
Top Offense
Passing Yards
|
1334 YDS |
Bobby Thomason | 1334 YDS |
Adrian Burk | 561 YDS |
Rushing Yards
|
349 YDS |
John Huzvar | 349 YDS |
Ralph Goldston | 210 YDS |
Top Defense
Tackles
|
0 |
Russ Craft | 0 |
Ebert Van Buren | 0 |
Sacks
|
0 |
Russ Craft | 0 |
Ebert Van Buren | 0 |
Interceptions
|
8 |
Bibbles Bawel | 8 |
Joe Sutton | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 93 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1370TOTAL RUSHING YARDS1396
-
434 3.2RUSHING Plays Average Yards408 3.4
-
2272TOTAL PASSING YARDS1754
-
154 361 19 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average157 343 20 5.1
-
0SACKS0
-
11 / 20FIELD GOALS4 / 14
-
28TOUCHDOWNS36
-
10 13 2 3TOUCHDOWNS Rushing Passing Returns Defensive10 19 3 4
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
212 | 95 | 1334 | 44.8 | 6.3 | 8 | 3.8 | 9 | 4.2 | 44 | 0 | 172 | 60.5 |
|
212 | 95 | 1334 | 44.8 | 6.3 | 8 | 3.8 | 9 | 4.2 | 44 | 0 | 172 | 60.5 |
|
82 | 37 | 561 | 45.1 | 6.8 | 4 | 4.9 | 5 | 6.1 | 84 | 0 | 108 | 59 |
|
82 | 37 | 561 | 45.1 | 6.8 | 4 | 4.9 | 5 | 6.1 | 84 | 0 | 108 | 59 |
|
67 | 22 | 377 | 32.8 | 5.6 | 1 | 1.5 | 5 | 7.5 | 65 | 0 | 27 | 26.8 |
|
67 | 22 | 377 | 32.8 | 5.6 | 1 | 1.5 | 5 | 7.5 | 65 | 0 | 27 | 26.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
105 | 349 | 3.3 | 26 | 2 |
|
105 | 349 | 3.3 | 26 | 2 |
|
67 | 172 | 2.6 | 12 | 2 |
|
67 | 172 | 2.6 | 12 | 2 |
|
65 | 210 | 3.2 | 20 | 3 |
|
65 | 210 | 3.2 | 20 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 997 | 17.8 | 84 | 7 |
|
56 | 997 | 17.8 | 84 | 7 |
|
26 | 469 | 18 | 65 | 3 |
|
26 | 469 | 18 | 65 | 3 |
|
13 | 37 | 2.8 | 12 | 0 |
|
13 | 37 | 2.8 | 12 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 121 | 15.1 | 35 | 0 |
|
8 | 121 | 15.1 | 35 | 0 |
|
3 | 54 | 18 | 30 | 0 |
|
3 | 54 | 18 | 30 | 0 |
|
2 | 14 | 7 | 12 | 0 |
|
2 | 14 | 7 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-8 | 7-8 | 2-2 | 0-2 | 0-0 | 0-0 |
|
2-8 | 7-8 | 2-2 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3335 | 68 | 40.2 | 2 | 55 | 571 | 0 | 33.1 |
|
85 | 3335 | 68 | 40.2 | 2 | 55 | 571 | 0 | 33.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 0 | 7.7 | 52 | 1 |
|
34 | 0 | 7.7 | 52 | 1 |
|
16 | 0 | 10.8 | 56 | 1 |
|
16 | 0 | 10.8 | 56 | 1 |
|
2 | 0 | 6.5 | 13 | 0 |
|
2 | 0 | 6.5 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 528 | 25.1 | 66 | 0 |
|
21 | 0 | 528 | 25.1 | 66 | 0 |
|
16 | 0 | 433 | 27.1 | 51 | 0 |
|
16 | 0 | 433 | 27.1 | 51 | 0 |
|
4 | 0 | 82 | 20.5 | 27 | 0 |
|
4 | 0 | 82 | 20.5 | 27 | 0 |