Team Stats
Team Stats
Top Offense
Passing Yards
|
1608 YDS |
Tommy Thompson | 1608 YDS |
Bill Mackrides | 228 YDS |
Rushing Yards
|
733 YDS |
Frank Ziegler | 733 YDS |
Steve Van Buren | 629 YDS |
Receiving Yards
|
588 YDS |
Jack Ferrante | 588 YDS |
Pete Pihos | 447 YDS |
Top Defense
Tackles
|
0 |
John Green | 0 |
Sacks
|
0 |
John Green | 0 |
Interceptions
|
8 |
Joe Sutton | 8 |
Russ Craft | 7 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty66 65 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2328TOTAL RUSHING YARDS1603
-
581 4RUSHING Plays Average Yards391 4.1
-
1836TOTAL PASSING YARDS1446
-
121 285 28 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average102 277 31 5.2
-
0SACKS0
-
8 / 22FIELD GOALS8 / 18
-
32TOUCHDOWNS17
-
13 15 1 3TOUCHDOWNS Rushing Passing Returns Defensive5 10 1 1
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
239 | 107 | 1608 | 44.8 | 6.7 | 11 | 4.6 | 22 | 9.2 | 75 | 0 | 142 | 44.4 |
|
239 | 107 | 1608 | 44.8 | 6.7 | 11 | 4.6 | 22 | 9.2 | 75 | 0 | 142 | 44.4 |
|
46 | 14 | 228 | 30.4 | 5 | 4 | 8.7 | 6 | 13 | 59 | 0 | 8 | 37.5 |
|
46 | 14 | 228 | 30.4 | 5 | 4 | 8.7 | 6 | 13 | 59 | 0 | 8 | 37.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
188 | 629 | 3.4 | 41 | 4 |
|
188 | 629 | 3.4 | 41 | 4 |
|
172 | 733 | 4.3 | 52 | 1 |
|
172 | 733 | 4.3 | 52 | 1 |
|
67 | 320 | 4.8 | 23 | 1 |
|
67 | 320 | 4.8 | 23 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
38 | 447 | 11.8 | 43 | 6 |
|
38 | 447 | 11.8 | 43 | 6 |
|
35 | 588 | 16.8 | 75 | 3 |
|
35 | 588 | 16.8 | 75 | 3 |
|
13 | 216 | 16.6 | 48 | 2 |
|
13 | 216 | 16.6 | 48 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 67 | 8.4 | 32 | 0 |
|
8 | 67 | 8.4 | 32 | 0 |
|
7 | 70 | 10 | 29 | 0 |
|
7 | 70 | 10 | 29 | 0 |
|
4 | 34 | 8.5 | 27 | 0 |
|
4 | 34 | 8.5 | 27 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-11 | 4-4 | 0-1 | 0-1 | 0-0 | 0-0 |
|
4-11 | 4-4 | 0-1 | 0-1 | 0-0 | 0-0 |
|
0-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
54 | 2270 | 68 | 42 | 0 | 30 | 364 | 0 | 34.2 |
|
54 | 2270 | 68 | 42 | 0 | 30 | 364 | 0 | 34.2 |
|
3 | 48 | 48 | 24 | 1 | 0 | 0 | 0 | 24 |
|
3 | 48 | 48 | 24 | 1 | 0 | 0 | 0 | 24 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 0 | 6 | 13 | 0 |
|
19 | 0 | 6 | 13 | 0 |
|
15 | 0 | 10.3 | 39 | 0 |
|
15 | 0 | 10.3 | 39 | 0 |
|
9 | 0 | 8.3 | 14 | 0 |
|
9 | 0 | 8.3 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
10 | 0 | 327 | 32.7 | 103 | 1 |
|
10 | 0 | 327 | 32.7 | 103 | 1 |
|
10 | 0 | 204 | 20.4 | 28 | 0 |
|
10 | 0 | 204 | 20.4 | 28 | 0 |
|
5 | 0 | 110 | 22 | 26 | 0 |
|
5 | 0 | 110 | 22 | 26 | 0 |