Team Stats
Team Stats
Top Offense
Passing Yards
| 1324 YDS | |
| Emmett Mortell | 134 YDS |
| Dave Smukler | 56 YDS |
Rushing Yards
| 218 YDS | |
| Franny Murray | 137 YDS |
| Joe Bukant | 136 YDS |
Receiving Yards
| 359 YDS | |
| Joe Carter | 292 YDS |
| Bill Hewitt | 243 YDS |
No Top Defense Stats Found
Try adjusting the filters.
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 38 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 631TOTAL RUSHING YARDS1661
- 329 1.9RUSHING Plays Average Yards455 3.6
- 1516TOTAL PASSING YARDS1290
- 119 267 22 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average98 210 17 6.1
- 0SACKS0
- 4 / 8FIELD GOALS9 / 18
- 12TOUCHDOWNS25
- 5 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 11 0 3
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 99 | 1324 | 49.2 | 6.6 | 6 | 3 | 17 | 8.5 | 85 | 0 | 0 | 45.3 | |
| 41 | 12 | 134 | 29.3 | 3.3 | 1 | 2.4 | 0 | 0 | 28 | 0 | 0 | 48.8 | |
| 20 | 7 | 56 | 35 | 2.8 | 0 | 0 | 4 | 20 | 13 | 0 | 0 | 4.2 | |
| 4 | 1 | 2 | 25 | 0.5 | 0 | 0 | 1 | 25 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 108 | -14 | -0.1 | 1 | 1 | |
| 59 | 136 | 2.3 | 3 | 3 | |
| 49 | 137 | 2.8 | 0 | 1 | |
| 45 | 218 | 4.8 | 0 | 0 | |
| 37 | 88 | 2.4 | 1 | 0 | |
| 18 | 61 | 3.4 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 31 | 359 | 11.6 | 85 | 1 | |
| 24 | 292 | 12.2 | 28 | 2 | |
| 15 | 243 | 16.2 | 39 | 1 | |
| 13 | 207 | 15.9 | 36 | 1 | |
| 13 | 144 | 11.1 | 45 | 1 | |
| 9 | 123 | 13.7 | 15 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 1220 | 54 | 37 | 0 | 0 | 0 | 0 | 37 | |
| 24 | 907 | 62 | 39.4 | 1 | 0 | 0 | 0 | 39.4 | |
| 17 | 683 | 49 | 40.2 | 0 | 0 | 0 | 0 | 40.2 | |
| 10 | 483 | 62 | 48.3 | 0 | 0 | 0 | 0 | 48.3 | |
| 3 | 120 | 64 | 40 | 0 | 0 | 0 | 0 | 40 | |
| 1 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|