Za'Darius Smith
OLB
#52
Experience: 11 years
Height: 6-4
Weight: 270 lbs
College: Kentucky
2025 SEASON
-
Solo3
-
SCK1.5
-
FF0
-
INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
Eagles
|
6 | 2 | 0 | 0.750 |
|
Dallas Cowboys
Cowboys
|
3 | 4 | 1 | 0.438 |
|
Washington Commanders
Commanders
|
3 | 5 | 0 | 0.375 |
|
New York Giants
Giants
|
2 | 6 | 0 | 0.250 |
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 14 | 27 | 16 | 11 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 4 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 8 | 22 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 20 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 12 | 6 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 9 | 19 | 12 | 7 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 18 | 11 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 13 | 7 | 6 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 2 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 4 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 13 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 10 | 26 | 16 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 5 | 8 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |