
Quez Watkins
WR
#86
Experience: 5 years
Height: 6-0
Age: 27
Weight: 193 lbs
College: Southern Mississippi
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 7 | 106 | 15.1 | 43 | 1 | 4 | 57.1 | 2 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 6 | 100 | 16.7 | 43 | 1 | 4 | 66.7 | 2 | 1 |
| January | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 7 | 106 | 15.1 | 43 | 1 | 4 | 57.1 | 2 | 1 |
| Outside Own Division | 4 | 4 | 43 | 10.8 | 32 | 1 | 2 | 50 | 1 | 0 |
| vs Own Division | 2 | 3 | 63 | 21 | 43 | 0 | 2 | 66.7 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 57 | 28.5 | 43 | 0 | 2 | 100 | 1 | 1 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 40 | 13.3 | 32 | 1 | 2 | 66.7 | 1 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Football Team | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 6 | 103 | 17.2 | 43 | 1 | 4 | 66.7 | 2 | 1 |
| Wins | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 3 | 40 | 13.3 | 32 | 1 | 2 | 66.7 | 1 | 0 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 3 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 2 | 57 | 28.5 | 43 | 0 | 2 | 100 | 1 | 1 |
| Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |