
Matt Pryor
OL
#79
Experience: 8 years
Height: 6-7
Age: 30
Weight: 332 lbs
College: TCU
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2023 | Chargers | L 12 - 23 | 1 | 0 |
2 | 08/20/2023 | Broncos | W 21 - 20 | 1 | 0 |
1 | 08/13/2023 | @Raiders | L 7 - 34 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/07/2024 | Rams | L 20 - 21 | 1 | 0 |
17 | 12/31/2023 | @Commanders | W 27 - 10 | 1 | 0 |
15 | 12/17/2023 | @Cardinals | W 45 - 29 | 1 | 0 |
14 | 12/10/2023 | Seahawks | W 28 - 16 | 1 | 0 |
13 | 12/03/2023 | @Eagles | W 42 - 19 | 1 | 0 |
12 | 11/24/2023 | @Seahawks | W 31 - 13 | 1 | 0 |
11 | 11/19/2023 | Buccaneers | W 27 - 14 | 1 | 0 |
10 | 11/12/2023 | @Jaguars | W 34 - 3 | 1 | 0 |
8 | 10/29/2023 | Bengals | L 17 - 31 | 1 | 0 |
7 | 10/24/2023 | @Vikings | L 17 - 22 | 1 | 0 |
6 | 10/15/2023 | @Browns | L 17 - 19 | 0 | 0 |
5 | 10/09/2023 | Cowboys | W 42 - 10 | 1 | 0 |
4 | 10/01/2023 | Cardinals | W 35 - 16 | 1 | 0 |
3 | 09/22/2023 | Giants | W 30 - 12 | 1 | 0 |
2 | 09/17/2023 | @Rams | W 30 - 23 | 1 | 0 |
1 | 09/10/2023 | @Steelers | W 30 - 7 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
4 | 02/11/2024 | @Chiefs | L 22 - 25 | 0 | 0 |
3 | 01/28/2024 | Lions | W 34 - 31 | 0 | 0 |
2 | 01/21/2024 | Packers | W 24 - 21 | 0 | 0 |
Biography
Matt Pryor was selected by the Eagles in the 6th round (206th overall) of the 2018 NFL Draft.