2023 SEASON
-
CAR32
-
YDS111
-
AVG3.47
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
4 | 0 | 0 | 1.000 |
Dallas Cowboys
Cowboys
|
3 | 1 | 0 | 0.750 |
Washington Commanders
Commanders
|
2 | 2 | 0 | 0.500 |
New York Giants
Giants
|
1 | 2 | 0 | 0.333 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 14 | 43 | 3.1 | 8 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 18 | 68 | 3.8 | 16 | 0 | 5 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
October | 1 | 4 | 14 | 3.5 | 13 | 0 | 1 |
September | 2 | 28 | 97 | 3.5 | 16 | 0 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 14 | 54 | 3.9 | 16 | 0 | 4 |
vs NFC Teams | 2 | 18 | 57 | 3.2 | 13 | 0 | 1 |
Outside Own Division | 2 | 28 | 97 | 3.5 | 16 | 0 | 4 |
vs Own Division | 1 | 4 | 14 | 3.5 | 13 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 14 | 54 | 3.9 | 16 | 0 | 4 |
Tampa Bay Buccaneers | 1 | 14 | 43 | 3.1 | 8 | 0 | 0 |
Washington Commanders | 1 | 4 | 14 | 3.5 | 13 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 3 | 32 | 111 | 3.5 | 16 | 0 | 5 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 14 | 54 | 3.9 | 16 | 0 | 4 |
Lincoln Financial Field | 1 | 4 | 14 | 3.5 | 13 | 0 | 1 |
Raymond James Stadium | 1 | 14 | 43 | 3.1 | 8 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 6 | 27 | 4.5 | 8 | 0 | 1 | 16.7 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
September | 2 | 5 | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 4 | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 2 | 3 | 12 | 4 | 5 | 0 | 1 | 33.3 | 0 | 0 |
Outside Own Division | 2 | 5 | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 1 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 4 | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 3 | 7 | 32 | 4.6 | 8 | 0 | 1 | 14.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
October | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Kenneth Gainwell is cousins with Fletcher Cox. He grew up an Eagles fan even before Cox was selected by Philadelphia. CLICK HERE FOR FULL BIO