2023 SEASON
-
CAR32
-
YDS111
-
AVG3.47
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
4 | 0 | 0 | 1.000 |
Dallas Cowboys
Cowboys
|
3 | 1 | 0 | 0.750 |
Washington Commanders
Commanders
|
2 | 2 | 0 | 0.500 |
New York Giants
Giants
|
1 | 3 | 0 | 0.250 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 8 | 26 | 3.2 | 7 | 0 | 1 |
Attempts 1-Through-10 | 3 | 24 | 85 | 3.5 | 16 | 0 | 4 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 8 | 12 | 1.5 | 4 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 12 | 45 | 3.8 | 7 | 0 | 3 |
Own 1-20 - by Yard Line | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 11 | 53 | 4.8 | 16 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 15 | 60 | 4 | 16 | 0 | 3 |
Last Two Minutes of Half | 3 | 4 | 15 | 3.8 | 6 | 0 | 0 |
2nd Half | 3 | 17 | 51 | 3 | 13 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 4 | 14 | 3.5 | 13 | 0 | 1 |
Road Games | 2 | 28 | 97 | 3.5 | 16 | 0 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 18 | 68 | 3.8 | 16 | 0 | 5 |
Margin 8-14 | 1 | 14 | 43 | 3.1 | 8 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 22 | 74 | 3.4 | 13 | 0 | 2 |
Ahead by 1-8 Points | 3 | 10 | 43 | 4.3 | 13 | 0 | 2 |
Ahead by 9-16 Points | 2 | 11 | 27 | 2.4 | 6 | 0 | 0 |
Behind | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 3 | 9 | 37 | 4.1 | 16 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 9 | 35 | 3.9 | 16 | 0 | 3 |
4th Quarter | 3 | 12 | 25 | 2.1 | 6 | 0 | 0 |
4th Quarter within 7 | 2 | 3 | 2 | 0.7 | 3 | 0 | 0 |
2nd Quarter | 3 | 6 | 25 | 4.2 | 8 | 0 | 0 |
3rd Quarter | 2 | 5 | 26 | 5.2 | 13 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 18 | 57 | 3.2 | 13 | 0 | 1 |
Turf | 1 | 14 | 54 | 3.9 | 16 | 0 | 4 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 3 | 14 | 4.7 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 4 | 22 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 3 | 10 | 3.3 | 4 | 0 | 1 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
Road Games | 2 | 5 | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 27 | 4.5 | 8 | 0 | 1 | 16.7 | 0 | 0 |
Margin 8-14 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Tied | 3 | 3 | 19 | 6.3 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 3 | 10 | 3.3 | 4 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 3 | 12 | 4 | 5 | 0 | 1 | 33.3 | 0 | 0 |
Turf | 1 | 4 | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Kenneth Gainwell is cousins with Fletcher Cox. He grew up an Eagles fan even before Cox was selected by Philadelphia. CLICK HERE FOR FULL BIO