
Elijah Cooks
WR
#86
Experience: 2 years
Height: 6-4
Age: 26
Weight: 215 lbs
College: San Jose State
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Dolphins | W 31 - 18 | 3 | 35 | 11.7 | 18 | 0 | |||||||
2 | 08/19/2023 | @Lions | W 25 - 7 | 2 | 69 | 34.5 | 47 | 0 | |||||||
1 | 08/12/2023 | @Cowboys | W 28 - 23 | 2 | 42 | 21 | 32 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Titans | L 20 - 28 | ||||||||||||
17 | 12/31/2023 | Panthers | W 26 - 0 | ||||||||||||
16 | 12/24/2023 | @Buccaneers | L 12 - 30 | 3 | 38 | 12.7 | 23 | 0 | |||||||
15 | 12/17/2023 | Ravens | L 7 - 23 | 0 | 0 | 0 | 0 | ||||||||
14 | 12/10/2023 | @Browns | L 27 - 31 | ||||||||||||
13 | 12/04/2023 | Bengals | L 31 - 34 | ||||||||||||
12 | 11/26/2023 | @Texans | W 24 - 21 | ||||||||||||
11 | 11/19/2023 | Titans | W 34 - 14 | ||||||||||||
10 | 11/12/2023 | 49ers | L 3 - 34 | ||||||||||||
8 | 10/29/2023 | @Steelers | W 20 - 10 | ||||||||||||
7 | 10/19/2023 | @Saints | W 31 - 24 | ||||||||||||
6 | 10/15/2023 | Colts | W 37 - 20 | ||||||||||||
5 | 10/08/2023 | @Bills | W 25 - 20 | ||||||||||||
4 | 10/01/2023 | Falcons | W 23 - 7 | ||||||||||||
3 | 09/24/2023 | Texans | L 17 - 37 | ||||||||||||
2 | 09/17/2023 | Chiefs | L 9 - 17 | ||||||||||||
1 | 09/10/2023 | @Colts | W 31 - 21 |
Biography
BIRDSEED
â–º Played guard for the University of Nevada basketball team during his freshman year as a temporary replacement due to injuries ... Was a two-sport athlete playing football and basketball at Atascadero (CA) High School
â–º Graduated with a degree in sociology from the University of Nevada
â–º Elijah's father, Adrian, was also a Mountain West offensive standout, playing RB at Fresno State from 1987-89
CAREER HIGHLIGHTS
â–º Began his career as a UDFA with Jacksonville (2023-24), playing in 11 games and seeing 118 offensive snaps