
Danny Gray
WR
#82
Experience: 3 years
Height: 6-0
Age: 27
Weight: 200 lbs
College: SMU
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/25/2022 | @Texans | L 0 - 17 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 08/20/2022 | @Vikings | W 17 - 7 | 2 | 24 | 12 | 15 | 0 | |||||||
| 1 | 08/12/2022 | Packers | W 28 - 21 | 2 | 99 | 49.5 | 76 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2023 | Cardinals | W 38 - 13 | ||||||||||||
| 17 | 01/01/2023 | @Raiders | W 37 - 34 | 1 | 9 | 9 | 9 | 0 | |||||||
| 16 | 12/24/2022 | Commanders | W 37 - 20 | ||||||||||||
| 15 | 12/15/2022 | @Seahawks | W 21 - 13 | ||||||||||||
| 14 | 12/11/2022 | Buccaneers | W 35 - 7 | 1 | 10 | 10 | 10 | 0 | |||||||
| 13 | 12/04/2022 | Dolphins | W 33 - 17 | ||||||||||||
| 12 | 11/27/2022 | Saints | W 13 - 0 | ||||||||||||
| 11 | 11/21/2022 | @Cardinals | W 38 - 10 | ||||||||||||
| 10 | 11/13/2022 | Chargers | W 22 - 16 | ||||||||||||
| 8 | 10/30/2022 | @Rams | W 31 - 14 | ||||||||||||
| 7 | 10/23/2022 | Chiefs | L 23 - 44 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 10/16/2022 | @Falcons | L 14 - 28 | ||||||||||||
| 5 | 10/09/2022 | @Panthers | W 37 - 15 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 10/03/2022 | Rams | W 24 - 9 | ||||||||||||
| 3 | 09/25/2022 | @Broncos | L 10 - 11 | ||||||||||||
| 2 | 09/18/2022 | Seahawks | W 27 - 7 | 0 | 0 | 0 | 0 | ||||||||
| 1 | 09/11/2022 | @Bears | L 10 - 19 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 01/29/2023 | @Eagles | L 7 - 31 | ||||||||||||
| 2 | 01/22/2023 | Cowboys | W 19 - 12 | ||||||||||||
| 1 | 01/14/2023 | Seahawks | W 41 - 23 |
Biography
BIRDSEED
â–º Missed a large part of his freshman year of high school to care for his younger siblings ... As a result Gray was ineligble to start his college career at the Division I level ... Began his collegiate career at Blinn (TX) College before transferring to Southern Methodist University
â–º Was a three-sport athlete at James Madison (TX) High School, where he played basketball, football and ran track
CAREER HIGHLIGHTS
â–º A member of Philadelphia's practice squad during their Super Bowl LIX-winning campaign in 2024
â–º Began his career with San Francisco (2022-23), seeing action on offense and special teams in 13 games during the 2022 season