Carson Steele
RB
#34
Experience: 2 years
Height: 6-0
Age: 23
Weight: 228 lbs
College: UCLA
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 3 | 15 | 53 | 3.5 | 9 | 0 | 1 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 4 | 14 | 3.5 | 9 | 0 | 1 |
| Opp 49-20 - by Yard Line | 2 | 7 | 24 | 3.4 | 6 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 4 | 15 | 3.8 | 6 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 10 | 37 | 3.7 | 9 | 0 | 1 |
| Last Two Minutes of Half | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
| 2nd Half | 2 | 5 | 16 | 3.2 | 6 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 5 | 16 | 3.2 | 6 | 0 | 0 |
| Road Games | 2 | 10 | 37 | 3.7 | 9 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 8 | 31 | 3.9 | 9 | 0 | 1 |
| Ahead by 1-8 Points | 2 | 8 | 31 | 3.9 | 9 | 0 | 1 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 7 | 22 | 3.1 | 6 | 0 | 0 |
| Behind by 1-8 Points | 1 | 4 | 13 | 3.2 | 6 | 0 | 0 |
| Behind by 9-16 Points | 1 | 3 | 9 | 3 | 4 | 0 | 0 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 4 | 13 | 3.2 | 6 | 0 | 0 |
| 4th Quarter | 1 | 5 | 16 | 3.2 | 6 | 0 | 0 |
| 4th Quarter within 7 | 1 | 5 | 16 | 3.2 | 6 | 0 | 0 |
| 2nd Quarter | 2 | 6 | 24 | 4 | 9 | 0 | 1 |
| 3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 5 | 16 | 3.2 | 6 | 0 | 0 |
| Turf | 2 | 10 | 37 | 3.7 | 9 | 0 | 1 |